COVID-19 Vaccination Update- Day 188
India - Press Information Bureau
Ministry of Health and Family Welfare
India's COVID-19 Vaccination Coverage surpasses landmark milestone of 42 Cr
More than 48.86 lakh Vaccine Doses administered today till 7 pm
More than 13.85 Cr Vaccine doses administered in the age group 18-44, so far
Posted On: 22 JUL 2021 8:08PM by PIB Delhi
India's cumulative COVID Vaccination Coverage has surpassed 42 crore (42,28,26,035) landmark, as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 48.86 lakh (48,86,103) Vaccine Doses have been administered today, as per the 7 pm provisional report.
23,62,689 vaccine doses were administered as first dose and 2,14,281 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 13,29,60,281 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 55,40,162 have received their second dose since the start of Phase-3 of the vaccination drive. Three States namely Madhya Pradesh, Maharashtra and Uttar Pradesh have administered more than 1 Crore Cumulative Doses of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
| S.No. | State | 1st Dose | 2nd Dose |
| 1 | A & N Islands | 75883 | 89 |
| 2 | Andhra Pradesh | 2916385 | 96171 |
| 3 | Arunachal Pradesh | 341658 | 579 |
| 4 | Assam | 3707107 | 157066 |
| 5 | Bihar | 8565207 | 216682 |
| 6 | Chandigarh | 280876 | 2117 |
| 7 | Chhattisgarh | 3472350 | 97055 |
| 8 | Dadra & Nagar Haveli | 227598 | 186 |
| 9 | Daman & Diu | 162205 | 792 |
| 10 | Delhi | 3549260 | 226080 |
| 11 | Goa | 478626 | 11832 |
| 12 | Gujarat | 9796175 | 322584 |
| 13 | Haryana | 4110044 | 219448 |
| 14 | Himachal Pradesh | 1328290 | 3352 |
| 15 | Jammu & Kashmir | 1328862 | 50686 |
| 16 | Jharkhand | 3086580 | 116870 |
| 17 | Karnataka | 9204289 | 319764 |
| 18 | Kerala | 2818234 | 232680 |
| 19 | Ladakh | 87365 | 14 |
| 20 | Lakshadweep | 24323 | 115 |
| 21 | Madhya Pradesh | 11822280 | 523515 |
| 22 | Maharashtra | 10010772 | 428272 |
| 23 | Manipur | 475480 | 1514 |
| 24 | Meghalaya | 404252 | 478 |
| 25 | Mizoram | 345378 | 1157 |
| 26 | Nagaland | 328983 | 683 |
| 27 | Odisha | 4264660 | 291022 |
| 28 | Puducherry | 239598 | 1868 |
| 29 | Punjab | 2302605 | 76434 |
| 30 | Rajasthan | 9702703 | 317347 |
| 31 | Sikkim | 292181 | 221 |
| 32 | Tamil Nadu | 7681546 | 365688 |
| 33 | Telangana | 5069026 | 406517 |
| 34 | Tripura | 1003514 | 15770 |
| 35 | Uttar Pradesh | 15837708 | 591185 |
| 36 | Uttarakhand | 1821284 | 44400 |
| 37 | West Bengal | 5796994 | 399929 |
| Total | 132960281 | 5540162 |
****
MV
HFW/COVID Vaccination/22nd July/6
(Release ID: 1737887)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


