COVID-19 Vaccination Update- Day 183
India - Press Information Bureau
Ministry of Health and Family Welfare
India's COVID-19 Vaccination Coverage crosses landmark milestone of 40 Cr
More than 46.38 lakh Vaccine Doses administered today till 7 pm
Nearly 13 Cr Vaccine doses administered in the age group 18-44, so far
Posted On: 17 JUL 2021 8:17PM by PIB Delhi
In a landmark achievement, India's cumulative COVID Vaccination Coverage has surpassed 40 crore (40,44,67,526), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 46.38 lakh (46,38,106) Vaccine Doses have been administered today, as per the 7 pm provisional report.
21,18,682 vaccine doses were administered as first dose and 2,33,019 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 12,40,07,069 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 48,50,858 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
| S.No. | State | 1st Dose | 2nd Dose |
| 1 | A & N Islands | 70380 | 79 |
| 2 | Andhra Pradesh | 2724407 | 62445 |
| 3 | Arunachal Pradesh | 325266 | 432 |
| 4 | Assam | 3376606 | 154146 |
| 5 | Bihar | 7947241 | 177959 |
| 6 | Chandigarh | 260506 | 1433 |
| 7 | Chhattisgarh | 3208046 | 89118 |
| 8 | Dadra & Nagar Haveli | 218930 | 165 |
| 9 | Daman & Diu | 160332 | 731 |
| 10 | Delhi | 3454219 | 214074 |
| 11 | Goa | 460547 | 11015 |
| 12 | Gujarat | 9094576 | 293853 |
| 13 | Haryana | 3923455 | 194207 |
| 14 | Himachal Pradesh | 1198873 | 2705 |
| 15 | Jammu & Kashmir | 1236644 | 47139 |
| 16 | Jharkhand | 2938012 | 112722 |
| 17 | Karnataka | 8735413 | 275880 |
| 18 | Kerala | 2509072 | 199248 |
| 19 | Ladakh | 86915 | 9 |
| 20 | Lakshadweep | 24050 | 90 |
| 21 | Madhya Pradesh | 10973238 | 482888 |
| 22 | Maharashtra | 9543378 | 405946 |
| 23 | Manipur | 423998 | 936 |
| 24 | Meghalaya | 370446 | 303 |
| 25 | Mizoram | 333473 | 737 |
| 26 | Nagaland | 298944 | 456 |
| 27 | Odisha | 3944952 | 238549 |
| 28 | Puducherry | 229376 | 1533 |
| 29 | Punjab | 2188517 | 64456 |
| 30 | Rajasthan | 8903677 | 231947 |
| 31 | Sikkim | 280116 | 153 |
| 32 | Tamil Nadu | 7142613 | 325953 |
| 33 | Telangana | 4947510 | 349502 |
| 34 | Tripura | 971765 | 15066 |
| 35 | Uttar Pradesh | 14383106 | 501491 |
| 36 | Uttarakhand | 1717937 | 42531 |
| 37 | West Bengal | 5400533 | 350961 |
| Total | 124007069 | 4850858 |
****
MV
(Release ID: 1736458)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


