COVID-19 Vaccination Update- Day 181
India - Press Information Bureau
Ministry of Health and Family Welfare
India's COVID-19 Vaccination Coverage surpasses 39.49 Cr
More than 35.15 lakh Vaccine Doses administered today till 7 pm
More than 12.41 Cr Vaccine doses administered in the age group 18-44, so far
Posted On: 15 JUL 2021 8:06PM by PIB Delhi
India's cumulative COVID Vaccination Coverage surpassed 39.49 crore (394978565), as per the 7 pm provisional report today. The new phase of universalization of COVID-19 vaccination commenced from 21st June. More than 35.15 lakh (35,15,093) Vaccine Doses have been administered today, as per the 7 pm provisional report.
16,59,977 vaccine doses were administered as first dose and 1,61,950 vaccine doses given as second dose in the age group 18-44 years today. Cumulatively, 11,97,36,449 persons in the age group 18-44 years across 37 States/UTs have received their first dose and total 43,72,202 have received their second dose since the start of Phase-3 of the vaccination drive. Eight States namely Uttar Pradesh, Madhya Pradesh, Rajasthan, Tamil Nadu, Bihar, Gujarat, Karnataka and Maharashtra have administered more than 50 lakh first dose of COVID-19 Vaccine in the age group 18-44 years. Also, Andhra Pradesh, Assam, Chhattisgarh, Delhi, Haryana, Jharkhand, Kerala, Telangana, Himachal Pradesh, Odisha, Punjab, Uttarakhand and West Bengal have vaccinated more than 10 lakh beneficiaries of the age group 18-44 years for the first dose of COVID vaccine.
The table below shows the cumulative vaccine doses administered to 18-44 years age group till now.
| S.No. | State | 1st Dose | 2nd Dose |
| 1 | A & N Islands | 68612 | 75 |
| 2 | Andhra Pradesh | 2583196 | 54732 |
| 3 | Arunachal Pradesh | 316755 | 366 |
| 4 | Assam | 3262378 | 152545 |
| 5 | Bihar | 7442445 | 153981 |
| 6 | Chandigarh | 250051 | 1156 |
| 7 | Chhattisgarh | 3114861 | 86689 |
| 8 | Dadra & Nagar Haveli | 210464 | 160 |
| 9 | Daman & Diu | 158840 | 687 |
| 10 | Delhi | 3364607 | 208373 |
| 11 | Goa | 449173 | 10299 |
| 12 | Gujarat | 8791419 | 280285 |
| 13 | Haryana | 3806402 | 179971 |
| 14 | Himachal Pradesh | 1198001 | 2450 |
| 15 | Jammu & Kashmir | 1186020 | 44647 |
| 16 | Jharkhand | 2803541 | 109615 |
| 17 | Karnataka | 8472353 | 253787 |
| 18 | Kerala | 2421428 | 182528 |
| 19 | Ladakh | 86656 | 7 |
| 20 | Lakshadweep | 23899 | 70 |
| 21 | Madhya Pradesh | 10859391 | 480925 |
| 22 | Maharashtra | 9066180 | 389458 |
| 23 | Manipur | 390773 | 772 |
| 24 | Meghalaya | 353500 | 245 |
| 25 | Mizoram | 329537 | 627 |
| 26 | Nagaland | 290732 | 422 |
| 27 | Odisha | 3861976 | 210991 |
| 28 | Puducherry | 224170 | 1391 |
| 29 | Punjab | 2098755 | 57052 |
| 30 | Rajasthan | 8560335 | 163350 |
| 31 | Sikkim | 271915 | 115 |
| 32 | Tamil Nadu | 6830087 | 274269 |
| 33 | Telangana | 4866132 | 260796 |
| 34 | Tripura | 957875 | 14837 |
| 35 | Uttar Pradesh | 13890577 | 446724 |
| 36 | Uttarakhand | 1685648 | 41746 |
| 37 | West Bengal | 5187765 | 306059 |
| Total | 119736449 | 4372202 |
****
MV
HFW/COVID Vaccination/15th July/5
(Release ID: 1735977)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


