
Purchase of ventilators for COVID-19
India PIB
Ministry of Health and Family Welfare
Posted On: 23 SEP 2020 6:55PM by PIB Delhi
The government of India has placed the following orders for supply of essential medical equipment during the period January, 2020 to till date:
Sl. No. Items Quantity Value (incrores) N-95 Masks 45909199 491.15 PPE Coverall 19222688 1963.41 Ventilators 600963 2568.40
State-wise allocation of medical equipment as above is attached as Annexure-A.
The above medical equipments are supplied depending on requirements of States/UTs. District-wise distribution is done by the States/UTs.
Regarding allocations of funds to different States/UTs, the details are as under:
Rs. 1113.21 crores has been released to the States/UTs during 2019-20 under NHM for management and containment of COVID-19 pandemic.
As on 10th September, 2020, Rs. 4256.79 has been released to States/UTs during 2020-21 during under India COVID-19 Emergency Response and Health Systems Preparedness Package.
ANNEXURE-A
Daily report on status of Medical Supplies for COVID-19
(As on 22.09.2020)
S.No. |
State / UT / Central Government Institutions | N95 masks distributed (in lakh) | PPE kits distributed (in lakh) | HCQ tablets distributed (in lakh) | Ventilators | ||
Allocation | Delivered | Installed | |||||
1 | Andaman and Nicobar Islands | 1.86 | 0.69 | 1.8 | 34 | 34 | 17 |
2 | Andhra Pradesh | 14.63 | 2.79 | 31.5 | 4960 | 3960 | 3910 |
3 | Arunachal Pradesh | 2.11 | 1.26 | 6.5 | 63 | 63 | 25 |
4 | Assam | 10.61 | 3.21 | 21.7 | 1000 | 1000 | 380 |
5 | Bihar | 13.02 | 5.45 | 64 | 500 | 500 | 319 |
6 | Chandigarh | 2.33 | 1.06 | 3 | 65 | 45 | 45 |
7 | Chhattisgarh | 4.62 | 1.87 | 51.2 | 230 | 230 | 160 |
8 | Dadra and Nagar Haveli and Daman & Diu | 1.29 | 0.70 | 4.75 | 20 | 20 | 20 |
9 | Delhi | 18.97 | 8.06 | 64.8 | 575 | 575 | 547 |
10 | Goa | 2.62 | 1.01 | 8.8 | 250 | 200 | 200 |
11 | Gujarat | 21.42 | 10.18 | 28.5 | 3000 | 2500 | 2402 |
12 | Haryana | 8.05 | 2.31 | 26.3 | 423 | 423 | 334 |
13 | Himachal Pradesh | 3.35 | 1.77 | 9 | 500 | 500 | 365 |
14 | Jammu and Kashmir | 9.79 | 5.09 | 27.8 | 908 | 908 | 648 |
15 | Jharkhand | 5.11 | 2.66 | 28.2 | 460 | 460 | 280 |
16 | Karnataka | 16.46 | 5.39 | 49.7 | 2025 | 2025 | 1189 |
17 | Kerala | 7.00 | 1.49 | 39.5 | 480 | 471 | 430 |
18 | Ladakh | 1.50 | 0.79 | 6 | 130 | 130 | 88 |
19 | Madhya Pradesh | 14.19 | 8.17 | 54 | 1459 | 679 | 591 |
20 | Maharashtra | 29.61 | 12.93 | 97.2 | 4434 | 4427 | 3559 |
21 | Manipur | 2.02 | 0.79 | 5.7 | 97 | 97 | 32 |
22 | Meghalaya | 1.45 | 0.52 | 4.75 | 54 | 54 | 12 |
23 | Mizoram | 1.36 | 0.31 | 4.2 | 115 | 115 | 56 |
24 | Nagaland | 1.35 | 0.25 | 3.75 | 120 | 120 | 45 |
25 | Odisha | 8.50 | 2.53 | 13.5 | 567 | 567 | 177 |
26 | Puducherry | 3.19 | 1.56 | 4.7 | 107 | 107 | 90 |
27 | Punjab | 5.87 | 3.18 | 20.7 | 810 | 509 | 289 |
28 | Rajasthan | 16.10 | 7.48 | 63 | 1700 | 1500 | 1274 |
29 | Sikkim | 1.50 | 0.52 | 3.25 | 10 | 0 | 0 |
30 | Tamil Nadu | 17.96 | 5.39 | 72.3 | 1450 | 1445 | 1221 |
31 | Telangana | 13.85 | 2.41 | 42.5 | 1400 | 1400 | 1287 |
32 | Tripura | 3.01 | 1.43 | 5.5 | 92 | 92 | 34 |
33 | Uttarakhand | 3.36 | 1.89 | 8 | 700 | 700 | 321 |
34 | Uttar Pradesh | 21.36 | 12.92 | 89.4 | 4016 | 1988 | 1413 |
35 | West Bengal | 17.68 | 4.85 | 43.5 | 1120 | 1052 | 543 |
36 | Lakshadweep | 0.42 | 0.20 | 2.25 | 57 | 0 | 0 |
37 | Central Institutions | 38.38 | 19.60 | 102.516 | 2894 | 1997 | 1396 |
Total | 345.93 | 142.66 | 1113.77 | 36,825 | 30,893 | 23,699 |
The Minister of State (Health and Family Welfare), Sh Ashwini Kumar Choubey stated this in a written reply in the Lok Sabha here today.
****
MV/SJ
HFW /23September2020
(Release ID: 1658282)
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|