Military


MSC Hatsushima Class


Class Listing

Ship Homeport Unit Shipyard Chronology
Sign/No. Name Plan Laid Down Launch Comm. Stricken
MSC649 Hatsushima     Nikko, Tsurumi   06 Dec 1977 31 Oct 1978 30 Mar 1979 13 Jul 2001
MSC650 Ninoshima     Hitachi, Kanagawa   08 May 1978 07 Aug 1979 19 Dec 1979 23 May 2002
MSC651 Miyajima     Nikko, Tsurumi   08 Nov 1978 18 Sep 1979 29 Jan 1980 23 May 2002
MSC652 Enoshima     Nikko, Tsurumi   04 Oct 1979 26 Jul 1980 25 Dec 1980 06 Dec 1996
MSC653 Ukishima     Hitachi, Kanagawa   15 May 1979 11 Jul 1980 27 Nov 1980 19 Mar 1997
MSC654 Oshima     Hitachi, Kanagawa   02 Jun 1980 17 Jun 1981 26 Nov 1981 23 Mar 1998
MSC655/MCL722 Niijima     Nikko, Tsurumi   04 Aug 1980 02 Jun 1981 26 Nov 1981 04 Mar 2002
MSC656/MCL723 Yakushima     Nikko, Tsurumi   15 Jun 1981 22 Jun 1982 17 Dec 1982 16 Feb 2004
MSC657 Narushima     Hitachi, Kanagawa   29 May 1981 07 Jun 1982 17 Dec 1982 25 Jun 1999
MSC658 Chichijima     Hitachi, Kanagawa   02 Jun 1982 13 Jul 1983 16 Dec 1983 13 Mar 2000
MSC659 Torishima     Nikko, Tsurumi   30 Jun 1982 23 Jun 1983 16 Dec 1983 01 Dec 2000
MSC660/MCL724 Hahajima Kure Minesweeper/
Mine Div 101
Nikko, Tsurumi 1982 20 May 1983 27 Jun 1984 18 Dec 1984 8 Feb 2006
MSC661 Takashima     Hitachi, Kanagawa   07 Jun 1983 18 Jun 1984 18 Dec 1984 03 Jun 2001
MSC662 Nuwajima     Hitachi, Kanagawa   21 May 1984 05 Jun 1985 12 Dec 1985 29 May 2002
MSC663 Etajima     Nikko, Tsurumi   22 May 1984 17 Jun 1985 12 Dec 1985 29 May 2002
MSC664/MCL725 Kamishima Kure Minesweeper/
Mine Div 101
Nikko, Tsurumi 1984 10 May 1985 20 Jun 1986 16 Dec 1986 __
MSC665 Himeshima     Hitachi, Kanagawa 1984 16 May 1985 10 Jun 1986 16 Dec 1986 26 Nov 2004
MSC666 /MCL726 Ogishima Kobe Kure/
Mine Div 42
Hitachi, Kanagawa 1985 16 May 1986 10 Jun 1987 17 Dec 1987 __
MSC667 Moroshima     Nikko, Tsurumi 1985 22 May 1986 11 Jun 1987 17 Dec 1987 09 Feb 2005
MSC668 Yurishima Okinawa Sasebo/
Mine Div 46
Nikko, Tsurumi 1986 14 May 1987 13 May 1988 15 Dec 1988 23 Feb 2007
MSC669 Hikoshima Kobe Kure/
Mine Div 42
Hitachi, Kanagawa 1986 12 May 1987 02 Jun 1988 15 Dec 1988 11 Mar 2008
MSC670 Awashima Maizuru Maizuru/
Mine Div 44
Hitachi, Kanagawa 1987 12 May 1988 06 Jun 1989 13 Dec 1989 __
MSC671 Sakushima Hakodate Ominato/
Mine Div 45
Nikko, Tsurumi 1987 17 May 1988 02 Jun 1989 13 Dec 1989 __



NEWSLETTER
Join the GlobalSecurity.org mailing list