AH-64DW Apache
The AH-64D Apache Longbow aircraft, FCR, and Longbow Hellfire Modular Missile System (LBHMMS) were fielded starting with the 1/227 Attack Helicopter Battalion in July 1998. As this was a FORSCOM unit, the first MFP was published for FORSCOM.
| Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
| RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
| Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
| AH-64DW | Hunter AAF | 1-3 Atk Bn | Y | 9 | 9 | 9 | 9 | |||||||
| Ft. Hood | 1-227 Atk Bn | Y | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| Ft. Campbell | 3-101 Atk Bn | Y | 9 | 9 | 9 | |||||||||
| Ft. Campbell | 2-101 Atk Bn | Y | 9 | 9 | 9 | 9 | 9 | 9 | ||||||
| Ft. Campbell | 1-101 Atk Bn | Y | 9 | 9 | 9 | 9 | 9 | |||||||
| Ft. Bragg | 1-229 Atk Bn | Y | 9 | |||||||||||
| Ft. Bragg | 3-229 Atk Bn | Y | 9 | |||||||||||
| Ft. Carson | 3 ACR | Y | 6 | 6 | 6 | |||||||||
| Hanau | 1-501 Atk Bn | Y | 9 | 9 | 9 | |||||||||
| Katerbach | 3-1 Atk Bn | Y | 9 | |||||||||||
| Illesheim | 6-6 Atk Bn | Y | 9 | 9 | 9 | 9 | ||||||||
| Cp Page | 1-2 Atk Bn | Y | 9 | 9 | 9 | 9 | 9 | |||||||
| Cp Eagle | 3-6 Atk Bn | Y | 9 | 9 | ||||||||||
| Ft. Rucker | Avn School | Y | 5 | 8 | 10 | 12 | 16 | 16 | ||||||
| Jacksonville, Fl | 1-111 Atk Bn | Y | 9 | |||||||||||
| TOTAL AH-64DW Helicopters | 9 | 23 | 49 | 64 | 90 | 103 | 130 | |||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|
