AH-64D Apache
On 07 September 2001, the Army announced a significant acceleration of the Aviation Modernization Plan, as well as restructuring and standardizing lift and attack formations by the end of 2004. Corps level attack (AH-64) battalions will go from 24 aircraft to 21. Although the number of aircraft is reduced, the number of maintenance units is not. Also in selected units, there will be more crewmembers available per aircraft. With more maintenance assets available for fewer aircraft, the operational readiness of the Army's aviation fleet should be enhanced, as it works to increase its operational readiness goal from its current 75 percent to 90 percent by 2004.
Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
AH-64D | Hunter AAF | 1-3 Atk Bn | Y | 15 | 15 | 15 | 15 | |||||||
Ft. Hood | 1-227 Atk Bn | Y | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
Ft. Campbell | 3-101 Atk Bn | Y | 15 | 15 | 15 | |||||||||
Ft. Campbell | 2-101 Atk Bn | Y | 15 | 15 | 15 | 15 | 15 | 15 | ||||||
Ft. Campbell | 1-101 Atk Bn | Y | 15 | 15 | 15 | 15 | 15 | |||||||
Ft. Bragg | 1-229 Atk Bn | Y | 15 | |||||||||||
Ft. Bragg | 3-229 Atk Bn | Y | 15 | |||||||||||
Ft. Carson | 3 ACR | Y | 10 | 10 | 10 | |||||||||
Ft. Hood | 21 Cav Bde | Y | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Hanau | 1-501 Atk Bn | Y | 15 | 15 | 15 | |||||||||
Katerbach | 3-1 Atk Bn | Y | 15 | |||||||||||
Illesheim | 6-6 Atk Bn | Y | 15 | 15 | 15 | 15 | ||||||||
Cp Page | 1-2 Atk Bn | Y | 15 | 15 | 15 | 15 | 15 | |||||||
Cp Eagle | 3-6 Atk Bn | Y | 15 | 15 | ||||||||||
Huntsville | AMCOM | Y | 12 | 12 | 2 | 2 | 2 | 2 | 2 | |||||
Ft. Rucker | Avn School | Y | 13 | 20 | 28 | 31 | 42 | 42 | ||||||
Jacksonville, Fl | 1-111 Atk Bn | Y | 15 | |||||||||||
CONUS | Float Aircraft | Y | 1 | 2 | 9 | 11 | 13 | 22 | 21 | |||||
TOTAL AH-64D Helicopter | 34 | 63 | 97 | 137 | 182 | 217 | 286 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|