AH-1 Cobra
On 07 September 2001, the Army announced a significant acceleration of the Aviation Modernization Plan. This acceleration advances the retirement of aging aircraft and reduces the number of helicopters in the active and Reserve components by 1,000. By the end of 2004, there will no longer be AH-1 Cobra as or UH-1 Hueys in the Army; by that date, the Army's operational helicopter fleet will contain only AH-64 Apaches, UH-60 Black Hawks, CH-47 Chinooks and OH-58 Kiowas.
Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
AH-1 | Wheeler AAF | 1-25 Atk Bn | Y | 18 | ||||||||||
Knoxville, TN | 4-278 ACR | Y | 40 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Washington PA | 1-104 Atk Bn | Y | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
Philadelphia, PA | 1-104 Cav Sqdn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
W. Trenton, NJ | 1-150 Atk Bn | Y | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
Edgewood, MD | 1-158 Air Recon Sqd | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Cp Dodge, IA | 1-113 Aslt Co | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
St Paul, MN | 3-134 Atk Bn | Y | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
Fremont, NE | 1-167 Cav Sqdn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Grand Lodge, MI | 1-238 Atk Bn | Y | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
Kettering, OH | 2-107 Cav Sqdn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Ontario, CA | 1-18 Cav Sqdn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Latham, NY | 1-142 Atk Bn | Y | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
Westfield, NJ | 5-117 Cav Sqdn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Waco, TX | 1-124 Cav Sqdn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Marana, AZ | West Area Tng Site | Y | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
CONUS | Float Aircraft | Y | 33 | 33 | 33 | 33 | 33 | 33 | 33 | |||||
CONUS | Storage | Y | 101 | 101 | 101 | 101 | 101 | 101 | 101 | |||||
TOTAL AH-1 Helicopters | 475 | 433 | 433 | 433 | 433 | 433 | 433 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|