Strategic C3I Facilities | OVERVIEWMissile Warning Radars | |||
| Balaklava | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Baltiysk | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Chekov | Moscow | NCA | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Chaadayevka | Penza | NCA | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Karachev | ... | Alpha / MOON VLF Navaid master station | 53°07'N | 034°55'E |
| Khabarovsk | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Kiev | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Kudma | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Kosvinsky Mountain | RVSN Alternate Command Post | ° ' "N ° ' "E | ° ' "N ° ' "E | |
| Kuntsevo | RVSN Command Post | ° ' "N ° ' "E | ° ' "N ° ' "E | |
| Lipetsk | NCA Alternate Command Post | ° ' "N ° ' "E | ° ' "N ° ' "E | |
| Pochtovoye | ... | Alpha / MOON VLF Navaid | 44°53'18"N | 033°52'23"E |
| Poti | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Pryazha | ... | Alpha / MOON VLF Navaid | 61°45'35"N | 033°41'35"E |
| Sevastopol | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Severomorsk | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Sharapovo | Moscow | NCA | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Vileyka | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Vladivostok | ... | VLF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
| Voronovo | Moscow | ° ' "N ° ' "E | ° ' "N ° ' "E | |
| Yamantau | Beloretsk [Urals] | ° ' "N ° ' "E | ° ' "N ° ' "E | |
| Zhemkovka | ... | Alpha / MOON VLF Navaid | 53°17'18"N | 048°07'15"E |
| ... | ... | Zeus ELF Communications | ° ' "N ° ' "E | ° ' "N ° ' "E |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

