Venezuela Warships
| SYSTEM | Inventory | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | Source | 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 |
| SUBMARINES | 2 | 2 | 2 | 2 | 2 | 2 | 9 | |
| Russia Project 677 Amur | - | - | - | - | - | - | 4 | |
| Russia Project 636 Kilo | - | - | - | - | - | - | 5 | |
| Sabalo | Germany Type 209 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| FRIGATES | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Mariscal Sucre | Italy LUPO | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CORVETTES | - | - | - | - | - | 1 | 4 | |
| POVZEE | Spain Navantia | - | - | - | - | - | - | 4 |
| COASTAL PATROL | 6 | 6 | 6 | 6 | 6 | 6 | 4 | |
| Guaicamacuto | Spain Navantia | - | - | - | - | - | 1 | 4 |
| Constitucion | UK Vocker 37m | 6 | 6 | 6 | 6 | 6 | 5 | 0 |
| RIVER PATROL | 7 | - | - | - | - | - | - | |
| Patrol Craft | 7 | - | - | - | - | - | - | |
| AMPHIBIOUS | 7 | 18 | 18 | 18 | 18 | 18 | 18 | |
| Capana | Russia LST 1171 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Amazones | US LST 542 | 1 | - | - | - | - | - | - |
| LCU | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| LCVP | - | 12 | 12 | 12 | 12 | 12 | 12 | |
| MISC | 5 | 3 | 5 | 6 | 6 | 6 | 6 | |
| Log. Support Craft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Transport Craft | 2 | - | - | - | - | - | - | |
| Survey Craft | 1 | - | - | - | - | - | - | |
| Punta Brava | AGOR | - | 1 | 1 | 1 | 1 | 1 | 1 |
| AGHS | - | - | 2 | 2 | 2 | 2 | 2 | |
| Sail Training Craft | - | - | 1 | 1 | 1 | 1 | 1 | |
| Oiler | - | - | - | 1 | 1 | 1 | 1 | |
| NAVAL AIRCRAFT | ||||||||
| MR | 4 | 4 | 4 | 3 | 3 | 3 | 20 | |
| Russia Il-114 ASW | - | - | - | - | - | - | 20 | |
| C-212-200 MPA | 4 | 4 | 4 | 3 | 3 | 3 | 0 | |
| TRANSPORT | 4 | 4 | 7 | 7 | 7 | 7 | 7 | |
| C-212-400 | - | - | 3 | 3 | 3 | 3 | 3 | |
| C-212 Aviocar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DHC-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Aerocommander 980C | - | - | - | 1 | 1 | 1 | 1 | |
| Rockwell Commander 680 | - | 1 | 1 | - | - | - | - | |
| UK BAE-748 | 1 | - | - | - | - | - | - | |
| TRAINING / LIAISON | 7 | 3 | 3 | 7 | 6 | 6 | 6 | |
| Cessna 402 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Cessna 310 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Cessna 210 | - | - | - | 1 | 1 | 1 | 1 | |
| Super King Air 200 | 1 | - | - | 1 | 1 | 1 | 1 | |
| King Air 90 | 1 | 1 | 1 | 1 | - | - | - | |
| MU-2 | 1 | - | - | - | - | - | - | |
| HELICOPTERS | 10 | 10 | 12 | 13 | 14 | 13 | 0 | |
| Bell 47J | 2 | 2 | - | - | - | - | - | |
| Bell 412 EP | - | - | 4 | 4 | 4 | 3 | - | |
| Bell 206B | - | - | - | 1 | 1 | 1 | - | |
| Bell 212 ASW | 8 | 8 | 8 | 8 | 9 | 9 | - | |
| COAST GUARD | ||||||||
| PATROL OFFSHORE | 4 | 3 | 2 | 2 | 2 | 2 | 2 | |
| Almirante Clemente | Italy Frigate | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Larrazabal | US Ocean Tug | 2 | - | - | - | - | - | - |
| Miguel Rodriguez | US Ocean Tug | - | 1 | - | - | - | - | - |
| PATROL INSHORE | - | 6 | 32 | 44 | 44 | 44 | 44 | |
| Petrel | US Point Class Cutter | - | 2 | 4 | 4 | 4 | 4 | 4 |
| PCI | - | 4 | - | - | - | - | - | |
| River Patrol Craft | - | - | 27 | 27 | 27 | 27 | 27 | |
| Support Ship | - | - | 1 | 1 | 1 | 1 | 1 | |
| Gairon PCI | - | - | - | 12 | 12 | 12 | 12 | |
