Military
Royal Thai Navy Ships
| NAVY |
| SYSTEM | Inventory |
| Class | Source | 1985 | 1990 | 1995 | 2000 | 2003 | 2005 | 2010 |
| | | | | |
| Submarines |
- | - | - | - | - | - | - |
| Aircraft Carrier |
- | - | - | 1 | 1 | - | - |
| Chakri Naruebet | Principe de Asturias | - | - | - | 1 | 1 | - | - |
| Destroyers |
- | - | - | - | - | - | - |
| Frigates |
6 | 6 | 12 | 10 | 10 | - | - |
| Phuttayotfa Chalaok | Knox | 2 | 2 | 2 | 2 | 2 | - | - |
| Naresuan | Jianghu | - | - | 2 | 2 | 2 | - | - |
| Chao Phraya | Jianghu | - | - | 4 | 4 | 4 | - | - |
| Tachin | Tacoma | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Makut Rajakumarn | Yarrow | 1 | 1 | 1 | 1 | 1 | - | - |
| Pin Klao | Cannon | 1 | 1 | 1 | 1 | 1 | - | - |
| Corvette |
4 | 4 | 7 | 7 | 7 | - | - |
| Ratanakosin | | 2 | 2 | 2 | 2 | 2 | - | - |
| Tapi (PF 103) | | 2 | 2 | 2 | 2 | 2 | - | - |
| Khamronsin | | - | - | 3 | 3 | 3 | - | - |
| Missile Boats |
6 | 6 | 6 | 6 | 6 | - | - |
| Ratcharit | | 3 | 3 | 3 | 3 | 3 | - | - |
| Prabrarapak | | 3 | 3 | 3 | 3 | 3 | - | - |
| | | | | |
| Patrol Boats |
25 | 26 | 26 | 26 | 26 | - | - |
| Hua Hin | | - | - | - | - | - | 3 | - |
| Chonburi | | 3 | 3 | 3 | 3 | 3 | - | - |
| Sattahip | | 4 | 6 | 6 | 6 | 6 | - | - |
| T11 (PGM 71) | | 10 | 10 | 10 | 10 | 10 | - | - |
| T91 | | 2 | 2 | 2 | 2 | 2 | - | - |
| T93 | | 6 | 7 | 7 | 7 | 7 | - | - |
| Mine Warfare |
3 | 5 | 5 | 6 | 7 | - | - |
| Thalang | | 1 | 1 | 1 | 1 | 1 | - | - |
| Lat Ya | | - | - | - | 1 | 2 | - | - |
| Bang Rachan | | - | 2 | 2 | 2 | 2 | - | - |
| Bangkeo | | 2 | 2 | 2 | 2 | 2 | - | - |
| Amphibious Warfare |
7 | 8 | 9 | 9 | 9 | | |
| Kut | US LSM-1 | 2 | 2 | 2 | 2 | 2 | - | - |
| Sichang | | - | 1 | 2 | 2 | 2 | - | - |
| Ang Thong | | 5 | 5 | 5 | 5 | 5 | - | - |
| Support |
| 13 | 15 | 15 | 15 | | |
| Tankers | | | 5 | 5 | 5 | 5 | - | - |
| Survey / Research / Exp | | | 5 | 5 | 5 | 5 | - | - |
| Tug | | | 3 | 5 | 5 | 5 | - | - |