Naval Forces |
|
| Systems |
Inventory |
| Type |
1990 |
1995 |
2000 |
2005 |
2010 |
2015 |
| 3 | 3 | 2 | 3 | 3 | 3 |
| 209 Type 1400 | --- | --- | --- | 3 | 3 | 3 |
| Spear (ex Daphne) | 3 | 3 | 2 | --- | --- | --- |
| --- | --- | --- | 4 | 4 | 4 |
| MEKO A200 Valour Class | --- | --- | --- | 4 | 4 | 4 |
| 9 | 9 | 8 | 5 | 6 | 6 |
| New Strike Craft | --- | --- | --- | --- | 6 | 6 |
| Warrior [ex-Minister] | 6 | 6 | 6 | 5 | --- | --- |
| Reshef | 3 | 3 | 1 | --- | --- | --- |
| 8 | 8 | 8 | 6 | 6 | 6 |
| City MSC | --- | --- | --- | 2 | 2 | 2 |
| River MHC | --- | 4 | 4 | 4 | 4 | 4 |
| Kimberley Class 351 MHC | 1 | 4 | 4 | --- | --- | --- |
| Walvibaai MSC | 3 | --- | --- | --- | --- | --- |
| Umximkulu MHC | 4 | --- | --- | --- | --- | --- |
| 36 | 39 | 39 | 39 | 38 | 38 |
| T-Craft (22 m) PCI [Patrol Craft, Inshore] | --- | 3 | 3 | 3 | 2 | 2 |
| Namacurra (9 m) Harbour Patrol Boat | 28 | 28 | 28 | 28 | 28 | 28 |
| Delta 80 (8 m) Fast Landing Craft | 8 | 8 | 8 | 8 | 8 | 8 |
| 4 | 3 | 4 | 3 | 4 | 4 |
| Amphibious Operations [Helicopter] | --- | --- | --- | --- | --- | --- |
| New Combat Support Ship | | --- | --- | --- | 1 | 1 |
| Drakensberg [Combat Support Ship] | 1 | 1 | 1 | 1 | --- | --- |
| New Logistic Support Ship | | --- | --- | --- | 1 | 1 |
| Outeniqua [Logistic Support Ship] | 1 | 1 | 1 | --- | --- | --- |
| Protea [Hydrographic Survey Vessel] | 1 | 1 | 1 | 1 | 1 | 1 |
| Fleur [Diving Tender] | 1 | 1 | 1 | 1 | 1 | 1 |
Aircraft |
| Super Lynx 300 | --- | --- | --- | 4 | 4 | 4 |
| SA-330 Oryx | 2 | 2 | 2 | 2 | 2 | 2 |