Republic of Korea Army Equipment
| Type | 1990 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2015 | 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troops | ,000 | 560 | 560 | 560 | 560 | 560 | 370 | |||
| Army HQ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | ||
| Corps | 11 | 11 | 11 | 11 | 10 | 10 | 8 | 6 | ||
| Mech ID | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | |
| Infantry Div | 19 | 19 | 19 | 19 | 19 | 17 | 17 | 8 | ||
| Army HQ | Reserve | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Infantry Div | Reserve | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 15 | |
| MBT | 1550 | 2050 | 2330 | 2340 | 2480 | 2580 | 2424 | 2350 | 2244 | |
| K-2 | - | - | - | - | - | - | 10 | 300 | 680 | |
| K-1A1 | - | - | - | 10 | 150 | 250 | 484 | 484 | 484 | |
| K-1 | 250 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| T-80U | - | - | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| M-48A5 | 950 | 850 | 850 | 850 | 850 | 850 | 850 | 150 | 0 | |
| M-47 | 350 | 400 | 400 | 400 | 400 | 400 | [400] | [400] | [400] | |
| AIFV | 1066 | 2,466 | ||||||||
| WAV | - | - | - | - | - | - | - | 600 | 2,000 | |
| tracked | K-21 NIFV | - | - | - | - | - | - | +* | 466 | 466 |
| KAFV | - | - | - | - | - | 0 | 0 | 0 | 0 | |
| tracked | BMP-3 | 40 | 40 | 40 | 40 | 40 | 0 | 0 | ||
| APC | ~2080 | 2480 | 2480 | 2480 | 2480 | 2480 | 2780 | 1700 | 300 | |
| tracked | K-200 KIFV | ~530 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1400 | 0 |
| tracked | M-113 | 450 | 420 | 420 | 420 | 420 | 420 | 420 | 0 | 0 |
| tracked | M-577 | 140 | 140 | 140 | 140 | 140 | 140 | 0 | 0 | |
| tracked | Bv 206 | -- | -- | -- | -- | + | 300 | 300 | 300 | |
| wheeled | KM-900 / Fiat 6614 | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 |
| wheeled | BTR-80 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| TOWED ARTY | ~4000 | ~3500 | ~3500 | ~3500 | ~3500 | ~3500 | ~3500 | |||
| 105mm | M-101 | + | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | ||
| KH-178 | + | + | + | + | + | + | + | |||
| 155mm | M-53 | + | + | + | + | + | + | + | ||
| M-114 | + | + | + | + | + | + | + | |||
| KH-179 | + | + | + | + | + | + | + | |||
| 203mm | M-115 | + | + | + | + | + | + | + | ||
| SP ARTY | 1000 | 1050 | ~1089 | ~1089 | ~1089 | ~1089 | ||||
| 155mm | K-55 / M-109A2 | 100 | + | 1040 | 1040 | 1040 | 1040 | 1040 | ||
| K-9 Thunder | + | ~36 | ~36 | ~36 | ~36 | 500 | ||||
| 175mm | M-107 | + | + | + | + | + | + | + | ||
| 203mm | M-110 | + | + | 13 | 13 | 13 | 13 | 13 | ||
| MRL | 152 | 168 | 197 | 197 | 197 | 226 | 226 | |||
| 70mm | 70mm MRL | - | - | - | - | - | - | ? | ? | ? |
| 130mm | K-136 Kooryong | 140 | 156 | 156 | 156 | 156 | 156 | 156 | 146 | 83 |
| ???mm | K-X New MLRS | - | - | - | - | - | - | - | 10 | 73 |
| 227mm | M270A1 (w/ ATACMS) | 29 | 29 | 29 | 58 | 58 | 58 | 58 | ||
| NHK-1/-2 Hyunmoo I / II | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Hyunmoo III | - | - | - | - | - | - | - | + | 500 | |
| ATGW | ||||||||||
| TOW | + | + | + | + | + | + | + | |||
| Panzerfaust | + | + | + | + | + | + | ||||
| AT-7 Saxhorn | + | + | + | + | + | |||||
| Javelin | 100 | 350 | 350 | 350 | 350 | 350 | 350 | |||
| RCL | ||||||||||
| 57mm | + | + | + | + | + | + | + | |||
| 75mm | + | + | + | + | + | + | + | |||
| 90mm | M67 | + | + | + | + | + | + | + | ||
| 106mm | M40A2 | + | + | + | + | + | + | + | ||
| ATK GUNS | ||||||||||
| 76mm | M-18 Hellcat | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| 90mm | M-36 SP | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Robots | ||||||||||
| SGR-A1 | - | - | - | - | - | - | - | - | - | |
| AD - SAM | + | ~1138 | ||||||||
| Towed | ~210 | |||||||||
| MIM-23B I-Hawk | - | - | - | - | - | + | 158 | + | + | |
| Patriot | - | - | - | - | - | + | 48** | + | + | |
| Static | 200 | |||||||||
| MIM-14 Nike Hercules | - | - | - | - | - | + | 200 | + | + | |
| MANPADS | + | ~780 | ||||||||
| FIM-43 Redeye | + | 60 | - | - | - | - | - | - | - | |
| FIM-92A Stinger | 130 | 170 | 130 | 200 | 200 | ~200 | 200 | |||
| Mistral | 170 | 170 | 170 | 170 | 170 | 170 | ||||
| SA-16 Gimlet | + | + | + | + | + | + | + | |||
| KP-SAM Shingung | - | - | - | - | - | - | + | + | + | |
| AD - GUNS | + | ~330 | ||||||||
| 20mm | M-167 KIFV Vulcan | - | - | - | - | - | + | ~150 | + | + |
| 35mm | BIHO Flying Tiger | - | - | - | - | - | + | 20 | + | + |
| 40mm | L/60/L/70 | - | - | - | - | - | + | 80 | + | + |
| 40mm | M1 | - | - | - | - | - | + | + | + | + |
*The ROK took delivery of the K-21 in 2010 from Doosan, and as of November 2010, plans on fielding ~466 units by 2015
**The ROK will take delivery of 48 Patriot Missiles systems in late 2010
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
