![]() | Army Aviation Aircraft | |||||||
| 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 | |
|---|---|---|---|---|---|---|---|---|
Total | 291 | 308 | 309 | 280 | 204 | 312 | 310 | 316 |
Fixed Wing | 169 | 174 | 175 | 127 | 124 | 113 | 113 | 113 |
| Liaison | 83 | 83 | 84 | 45 | 44 | 43 | 43 | 43 |
| Y-12 | -- | -- | 3 | 3 | 3 | 3 | 3 | |
| F-27 | -- | 1 | 1 | ? | -- | -- | -- | -- |
| Commander 690 | 2 | 2 | 2 | 1 | -- | -- | -- | -- |
| Cessna 421 | 1 | 1 | 1 | 1 | 1 | -- | -- | -- |
| Mashshaq | 80 | 80 | 80 | 40 | 40 | 40 | 40 | 40 |
| Survey / Observation | 86 | 91 | 91 | 82 | 80 | 75 | 70 | 70 |
| Commander 840 | 1 | 1 | 1 | 2 | -- | -- | -- | -- |
| O-1E | 35 | 40 | 40 | 30 | 30 | 25 | 20 | 20 |
| Mashshaq | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rotary | 122 | 134 | 134 | 153 | 188 | 199 | 197 | 203 |
| Attack | 20 | 20 | 20 | 22 | 33 | 41 | 41 | 41 |
| Mi-24 | -- | -- | - | 1 | 1 | 1 | 1 | 1 |
| AH-64 | -- | -- | -- | -- | -- | -- | ??? | ??? |
| AH-1Z | -- | -- | -- | -- | -- | -- | 20 | 40 |
| AH-1F | 20 | 20 | 20 | 21 | 32 | 40 | 20 | -- |
| Support | 51 | 51 | 51 | 54 | 52 | 55 | 55 | 60 |
| Mi-17 | -- | -- | -- | 13 | 13 | 20 | 25 | 30 |
| Mi-8 | 16 | 16 | 16 | 10 | 8 | 5 | -- | -- |
| SA 330 Puma | 35 | 35 | 35 | 31 | 31 | 30 | 30 | 30 |
| Utility | 51 | 51 | 51 | 55 | 81 | 81 | 81 | 81 |
| Bell 412 | -- | -- | -- | -- | 26 | 25 | 25 | 25 |
| Bell 206B | 10 | 10 | 10 | 13 | 13 | 10 | 10 | 10 |
| Bell 205 | 7 | 7 | 7 | 5 | 5 | 5 | 5 | 5 |
| UH-1H | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| SA-319 Alouette III | -- | -- | -- | 20 | 20 | 20 | 20 | 20 |
| SA-316 Alouette III | 23 | 23 | 23 | -- | -- | -- | -- | -- |
| SA-315 Alouette II | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
| Training | ... | 12 | 12 | 22 | 22 | 22 | 22 | 22 |
| Hughes 300C | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
| Bell 47G | -- | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


