Iraq - Major Cities |
Introduction
|
|||||
| Governate | Population 1987 SOURCE | Population 2002 SOURCE | ||||
|---|---|---|---|---|---|---|
| Baghdad Conurbation | ||||||
| 1 | BAGHDAD | Baghdad | 3,841,268 | 5,605,000 | ||
| Kadhimain | 521,444 | |||||
| Adhamiya | 464,151 | |||||
| Mamoon | 244,545 | |||||
| Karradah Sharqiyah | 235,554 | |||||
| Abu Ghurayb | ||||||
| Sadr City | ||||||
| Other Cities | ||||||
| 2 | Mosul | Nineveh / Ninawa | 664,221 | 1,739,000 | ||
| 3 | Basrah | Basrah | 406,296 | 1,337,000 | ||
| 4 | Irbil | Arbil | 485,968 | 839,000 | ||
| 5 | Kirkuk | At-Ta'mim | 418,624 | 728,000 | ||
| 6 | Sulaymaniyah | As-Sulaymaniyah | 364,096 | 643,000 | ||
| 7 | Najaf | An-Najaf | 309,010 | 563,000 | ||
| 8 | Karbala | Karbala | 296,705 | 549,000 | ||
| 9 | Nasriye | Dhi-Qar | 265,937 | 535,000 | ||
| 10 | Hilla | Babylon [Babil] | 268,834 | 524,000 | ||
| 11 | Ramadiyah [Ar Ramadi] | Al-Anbar | 192,556 | 423,000 | ||
| 12 | Diwaniyeh | Al-Qadisiyah | 196,519 | 421,000 | ||
| 13 | Kut | Wasit | 183,183 | 381,000 | ||
| 14 | Amarah | Maysan | 208,797 | 340,000 | ||
| 15 | Ba'qubah | Diyala | 280,000 | |||
| 16 | Fallujah | Al-Anbar | 256,000 | |||
| 17 | Samarra' | Salah ad-Din | 201,000 | |||
| 18 | Az Zubayr | Basrah | 168,000 | |||
| 19 | Tall 'Afar | Nineveh / Ninawa | 155,000 | |||
| 20 | As-Samawah | Al-Muthanná | 124,000 | |||
| 21 | Bayji | 120,000 | ||||
| 22 | al-Kûfah | An-Najaf | 115,000 | |||
| 23 | as-Satrah | Diyala | 83,000 | |||
| Ad Duluiyah | 50,000 | |||||
| Dahuk | Dahuk | 47,000 | ||||
| Tikrit | Salah ad-Din | 28,000 | ||||
| Ad Dawr | ||||||
| Al Qaim | ||||||
| Babylon | Babylon / Babil | |||||
| Balad | ||||||
| Daquq | ||||||
| Haditha | ||||||
| Iskandariyah | ||||||
| Mandali | ||||||
| Mahmudiyah | ||||||
| Muqdadiyah | ||||||
| Nippur | ||||||
| Sinjar | ||||||
| Ar Rutbah | ||||||
| Hawijah | ||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

