Naval Bases
| Homeport | Number | Type | ||
|---|---|---|---|---|
| Yellow Sea / West Sea Fleet | ||||
| Namp'o | ||||
| Ch'o-do | ||||
| Haeju | ||||
| Kwangyang-ni | ||||
| Pip'a-got | ||||
| Sagon-ni [Sagot] | ||||
| Sunwi-do | ||||
| Tasa-ri | ||||
| Yomju-gun | ||||
| Yongwi-do | ||||
| East Coast Fleet | ||||
| Changjon | ||||
| 2 | TAECHONG I PC | |||
| 2 | TAECHONG II PC | |||
| 2 | SARIWON PG | |||
| 6 | CHONGJIN PB | |||
| 6 | CHAHO PB | |||
| 10 | SINHUNG PT | |||
| 6 | SOJU PTG | |||
| 2 | S.O.1 PC | |||
| Munch'on | ||||
| 6 | CHAHO PB | |||
| 9 | SINHUNG PTH | |||
| 6 | SINHUNG PT | |||
| 2 | HANCHON LCU | |||
| 10 | NAMPO LCP | |||
| 1 | CHONGJU PT | |||
| 6 | CHONGJIN PB | |||
| Mugyepo | ||||
| 1 | NAJIN FFL | |||
| 1 | SOJU PTG | |||
| 2 | S.O.1 PC | |||
| 1 | TAECHONG II PC | |||
| 1 | CHONGJU PC | |||
| 3 | SINHUNG PTH | |||
| 1 | HANCHON LCU | |||
| 10 | NAMPO LCP | |||
| Mayang Do | ||||
| 10 | ROMEO SS | |||
| 10 | YUKTO I MSI | |||
| 1 | YUKTO II MSI | |||
| 1 | KOWAN ASR | |||
| Ch'aho-nodongjagu | ||||
| 10 | ROMEO SS | |||
| 1 | HANCHON LCU | |||
| Najin | ||||
| 5 | SOHUNG PTG | |||
| 6 | CHAHO PB | |||
| 3 | SINHUNG PTH | |||
| 14 | SINHUNG PT | |||
| 4 | HANTAE LCU | |||
| Puam Dong | ||||
| 40 | NAMPO LCP | |||
| 3 | SINHUNG PTH | |||
| 4 | SINHUNG PT | |||
| Songjon-Pando | ||||
| 6 | SANG-O SSC | |||
| 50 | YUGO SSM | |||
| 40 | KONG BANG LCPA | |||
| Toejo Dong | ||||
| 1 | SOHO FF | |||
| 1 | MAYANG PG | |||
| 2 | CHONGJIN PB | |||
| 3 | SINHUNG PTH | |||
| 8 | SINHUNG PT | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

