Army Aviation Aircraft |
||||||||||||
| ARMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYSTEM | Inventory | |||||||||||
| 1985 | 1990 | 1995 | 2000 | 2003 | 2005 | 2010 | ||||||
| AIRCRAFT [HELICOPTERS] | 400 | ~135 | ~212 | ~327 | ||||||||
| AS-332 | 6 | -- | -- | -- | -- | -- | ||||||
| Bell 214 | 4 | -- | -- | -- | -- | -- | ||||||
| HC-120 | -- | -- | -- | -- | -- | 20 | 100 | |||||
| Mi-17 | -- | -- | 28 | 24 | 23 | 23 | 20 | |||||
| Mi-171 | -- | -- | -- | -- | 70 | 45 | + | |||||
| Mi-171 V5 | -- | -- | -- | 30 | 35 | + | + | |||||
| Mi-6 | -- | -- | -- | 3 | 3 | 3 | + | |||||
| S-70 | 24 | 44 | 20 | 22 | 19 | + | ||||||
| SA-316 | -- | -- | -- | -- | 6 | 8 | + | |||||
| SA-342 | 8 | 8 | 8 | 8 | + | + | ||||||
| Z-11 | AS-350 | -- | -- | -- | 20 | 30 | 53 | + | ||||
| Z-9 | SA 360 | 15 | 30 | 73 | 50 | 61 | + | |||||
| Z-8 | SA 321 | -- | -- | -- | 4 | 10 | 7 | + | ||||
| Z-6 | Mi-8 | 30 | 25 | 30 | 30 | 30 | + | |||||
| Z-5 | Mi-4 | 250 | -- | -- | -- | -- | -- | |||||
| UNMANNED AERIAL VEHICLES | ||||||||||||
| CH-1 | UAV | + | -- | -- | -- | -- | ||||||
| ASN-104 | UAV | + | + | + | + | + | ||||||
| ASN-105 | UAV | + | + | + | + | + | ||||||
