Uzbekistan Air Force Equipment | |||||||||||
1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||
Personnel (In Thousands) | 4 | 4 | 12.5 | 17 | 7.5 | 8 | 8 | 8 | 8 | ||
Active | 4 | 4 | 12.5 | 17 | 7.5 | 8 | 8 | 8 | 8 | ||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Aircraft | Source | Inventory | |||||||||
Attack | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Su-251 | Frogfoot | USSR | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Fighter | 124 | 119 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | ||
4th Generation | 71 | 70 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Su-271 | Flanker | USSR | 32 | 31 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Mig-291 | Fulcrum | USSR | 39 | 39 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
3rd Generation | 53 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | ||
Su-24M | Fencer | USSR | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Su-17M1 | Fitter | USSR | 30 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Recon / EW | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Su-24MP | Fencer | USSR | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Transport | 45 | 43 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ||
Medium | 30 | 28 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
An-122 | Cub | USSR | 30 | 28 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Light | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
An-24 / An-262 | Coke / Curl | USSR | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Passenger | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Tu-134 | Crusty | USSR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TRAINING | 14 | 14 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Jet - Advanced | 14 | 14 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
L-393 | Albatros | CZ | 14 | 14 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Helicopter |
GTOW | 138 | 129 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Attack | 51 | 42 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
Mi-24 | Hind | USSR | 51 | 42 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Transport - Heavy | 20-ton | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
Mi-26 | Halo | USSR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mi-22 | Hook | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mi-6 | Hook | USSR | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Transport - Intermediate | 10-ton | 58 | 58 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
Mi-8T | Hip | USSR | 58 | 58 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Air Defense |
45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
SAM | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
SA-5 | USSR | + | + | + | + | + | + | + | + | + | |
SA-3 | USSR | + | + | + | + | + | + | + | + | + | |
SA-2 | USSR | + | + | + | + | + | + | + | + | + |
1 - These totals may include some number of combat-capable advanced trainer aircraft, including Su-27UB, Mig-29UB, and Su-17UM or other training aircraft including Su-25BM.
2 - These totals may include some number of electronic warfare/intelligence aircraft, including An-12PP and An-26KRK
3 - By 2005, an additional 9 airframes were reported to be in storage.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|