Army Equipment
| ARMY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | ||||||||
| 1995 | 2000 | 2005 | 2010 | 2015 | |||||
| MBT | |||||||||
| T-72 | 204 | 233 | 215 | 215 | 200 | RECCE | |||
| BRDM-2 | 42 | 30 | 30 | 30 | 30 | AIFV | |||
| BMP-1 | 349 | 274 | 274 | 274 | 274 | ||||
| BRM | 28 | 113 | 113 | 113 | 113 | APC | |||
| BTR-60 | 96 | 53 | 53 | 53 | 53 | ||||
| BTR-70 | - | 10 | 10 | 10 | 10 | ||||
| ARTY | |||||||||
| M-1944/BS-3 (100mm) | 18 | 18 | 18 | 18 | 18 | ||||
| D-30 (122mm) | 27 | 72 | 72 | 72 | 72 | ||||
| M-30 (122mm) | 122 | 35 | 35 | 35 | 35 | ||||
| D-1 (152mm) | 122 | 16 | 16 | 16 | 16 | ||||
| SP ARTY | |||||||||
| 2S1 (122mm) | - | 18 | 18 | 18 | 18 | ||||
| MRL | |||||||||
| BM-21 (122mm) | - | 21 | 21 | 21 | 21 | ||||
| MOR | |||||||||
| 2S9 (120mm) | 12 | 12 | 12 | 12 | 12 | ||||
| 2S12 (120mm) | 6 | 6 | 6 | 6 | 6 | ||||
| M-120 (120mm) | 27 | 48 | 48 | 48 | 48 | ||||
| ATGW | |||||||||
| AT-3 Sagger | 30 | 26 | 26 | 26 | 26 | ||||
| AT-4 Spigot | - | - | ~ | ~ | ~ | ||||
| AT-5 Spandrel | - | - | ~ | ~ | ~ | ||||
| ATK GUNS | |||||||||
| T-12/MT-12 | - | 18 | 18 | 18 | 18 | ||||
| AD GUNS | |||||||||
| ZSU-23-4SP (23mm) | - | 16 | 24 | 24 | 24 | ||||
| S-60 (57mm) | 24 | 24 | 24 | 24 | 24 | ||||
| SAM | |||||||||
| SA-7 | - | ~ | ~ | ~ | ~ | ||||
|
Sources: The Military Balance |
