Kazak Ground Forces Equipment | ||||||||
| SYSTEMS | Inventory | |||||||
|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2015 | ||
| MBT | 500 | 1,440 | 1,135 | 1,565 | 1,613 | ~1,800 | ~2,000 | |
| T-72 | + | 200 | 120 | 480 | 480 | 480 | 480 | |
| T-62 | 100 | 150 | 75 | 75 | 75 | 75 | 75 | |
| T-54/-55/M-77 | 100 | 110 | 500 | 250? | 540 | 540 | 540 | |
| Type-59 [PRC T-54] | __ | + | 220 | |||||
| Chieftain Mk3/5 | 100 | 250 | 140 | 200 | 100 | 100? | 100? | |
| M-60A1 | 100 | 160 | 150 | 150 | 150 | 150 | 150 | |
| M-47 | 100 | 150 | 150 | 150 | 168 | 168 | 168 | |
| Zulfiqar | - | - | + | 10 | ~100 | ~100 | ~100 | |
| Light Tank | __ | __ | __ | __ | __ | __ | __ | |
| Scorpion | 40 | 80 | 80 | 80 | 80 | 80 | 80 | |
| Tosan [Towsan] | + | __ | __ | __ | __ | __ | __ | |
| RECCE / AIFV | __ | __ | __ | __ | __ | __ | __ | |
| EE-9 Cascavel | 130 | 35 | 35 | 35 | 35 | 35 | 35 | |
| BMP-1 | 150+ | 300 | 300 | 350 | 210? | 210? | 210? | |
| BMP-2 | - | 100 | 140 | 400 | 400 | 400 | 400 | |
| APC | 500 | 550 | 600 | 600 | 600 | 600 | 600 | |
| BTR-50/-60 | + | + | 300 | 300 | 300 | 300 | 300 | |
| M-113A1/A2 | + | + | 250 | 250 | 200 | 200 | 200 | |
| Boragh | + | + | 40 | 40 | 140? | 140? | 140? | |
| TOWED ARTY | 800 | 1,995 | 1,950 | 2,085 | 2,085 | 2,085 | 2,085 | |
| 105mm | M-101A1 | + | 130 | 130 | 130 | 130 | 130 | 130 |
| M-56 | + | - | - | - | - | - | - | |
| 122mm | D-30 | + | 550 | 400 | 500 | ~540 | ~540 | ~540 |
| Type-54 [PRC] | __ | 100 | 100 | 100 | 100 | 100 | 100 | |
| 130mm | M-46/Type-59-1 [PRC] | 200 | 1,000 | 1,100 | 1,100 | ~985 | ~985 | ~985 |
| 152mm | D-20 | - | 30 | 30 | 30 | 30 | 30 | 30 |
| 155mm | WAC-21 | - | 15 | 20 | 15 | 15 | 15 | 15 |
| GHN-45 | 130 | 80 | 80 | 120 | 120 | 120 | 120 | |
| M-114 | + | 70 | 70 | 70 | 70 | 70 | 70 | |
| M-71 | 50 | - | - | - | - | - | - | |
| FH-77B | 18 | - | - | - | - | - | - | |
| G-5 | 50 | - | - | - | - | - | - | |
| 203mm | M-115 | 30 | - | - | - | - | - | - |
| SP ARTY | __ | 289 | 290 | 310 | 310 | 310 | 310 | |
| 122mm | 2S1 | - | 60 | 60 | 60 | 60 | 60 | 60 |
| 152mm | Thunder 1 | - | - | - | __ | __ | __ | __ |
| 155mm | M-109 | 45 | 160 | 160 | 180 | 180 | 180 | 180 |
| Thunder 2 | - | - | - | + | + | + | + | |
| 170mm | M-1978 | __ | 9 | 10 | 10 | 10 | 10 | 10 |
| 175mm | M-107 | 30 | __ | 30 | 30 | 30 | 30 | 30 |
| 203mm | M-110 | 10 | 30 | 30 | 30 | 30 | 30 | 30 |
| MRL | 664 | 664+ | 889+ | 889+ | 889+ | 889+ | ||
| 107mm | Type-63 | - | 500 | 500 | 700 | 700 | 700 | 700 |
| Haseb | - | - | __ | + | + | + | + | |
| Fadjir 1 | - | - | + | + | + | + | + | |
| 122mm | Hadid/Arash/Noor | - | 50 | 50 | 50 | 50 | 50 | 50 |
| BM-21 | 65 | 100 | 100 | 100 | 100 | 100 | 100 | |
| BM-11 | + | 5 | 5 | 20 | ~7 | ~7 | ~7 | |
| Type 81 [PRC] | + | - | - | - | - | - | - | |
| RM-70 | + | - | - | - | - | - | - | |
| 240mm | M-1985 | - | 9 | 9 | 9 | 9 | 9 | 9 |
| Fadjir 3 | - | - | + | 10 | ~10 | ~10 | ~10 | |
| 320mm | Oghab | - | + | - | - | - | - | - |
| 333mm | Fadjir 5 | - | + | + | + | + | + | + |
| Shahin-1/-2 | - | + | - | - | - | - | - | |
| 355mm | Nazeat | - | + | + | + | + | + | + |
| Iran-130 | - | + | + | + | + | + | + | |
| SSM | ||||||||
| Scud-B/-C | + | 210 | 300 | 300 | 300? | 300? | 300? | |
| Scud launchers | + | 10 | 10 | 17 | ~12-18 | ~12-18 | ~12-18 | |
| CSS-8 | - | 150 | 150 | 175 | ~30? | ~30? | ~30? | |
| CSS-8 Launchers | - | 25 | 25 | 30 | _ | _ | _ | |
| Oghab | + | __ | + | __ | __ | __ | __ | |
| Shahin-1/-2 | + | __ | + | __ | __ | __ | __ | |
| Nazeat | + | __ | + | __ | __ | __ | __ | |
| Shehab 3 | - | __ | + | __ | __ | __ | __ | |
| ATGW | __ | __ | + | 75 | 75 | 75 | 75 | |
| AT-3 Sagger | + | + | + | + | + | + | + | |
| AT-4 Spigot | + | + | + | + | + | + | + | |
| AT-5 Spandrel | + | + | + | + | + | + | + | |
| Dragon | + | + | + | + | + | + | + | |
| TOW | + | + | + | + | + | + | + | |
| Aircraft | ||||||||
| HELICOPTERS | __ | __ | __ | __ | __ | __ | __ | |
| ATTACK | __ | __ | __ | __ | __ | __ | ||
| AH-1J | 100 | 100 | 100 | 50 | 50 | 50 | 45 | |
| Shabaviz 209-1 | - | - | - | - | - | - | ? 5 | |
| TRANSPORT | __ | __ | __ | __ | __ | __ | ||
| CH-47C | 20 | 40 | 40 | 20 | 20 | 20 | 20 | |
| Shahed 274 | - | - | - | - | - | - | 20 | |
| Shavabiz 2-75 | - | - | - | - | - | - | 15 | |
| Shabaviz 206-1 | - | - | - | - | - | - | 15 | |
| Bell 214 | 200 | 130 | 130 | 50 | 50 | 50 | 50 | |
| Bell 204 | - | 30 | 30 | - | - | - | - | |
| AB-205A | 20 | 40 | 70 | 40 | 68 | 68 | 68 | |
| AB-206 | 50 | 90 | 130 | 10 | 10 | 10 | 10 | |
| AB-212 | - | 12 | 12 | - | - | - | - | |
| Hughes-300C | - | 5 | 5 | - | - | - | - | |
| RH-53D | - | 9 | 9 | - | - | - | - | |
| SH-53D | - | 10 | 17 | - | - | - | - | |
| SA-319 | - | 10 | 10 | - | - | - | - | |
| UH-1H | - | 45 | 45 | - | - | - | - | |
| Mi-8/-17 | - | - | - | 25 | 25 | 25 | 55 | |
| Fixed Wing | ||||||||
| Cessna 185 | 40 | 50 | 50 | 10 | 10 | 10 | 10 | |
| F-27 | 2 | 19 | 19 | 2 | 2 | 2 | 2 | |
| Turbo Commander 690 | __ | __ | __ | 4 | 4 | 4 | 4 | |
| Falcon 20 | 2 | 8 | 8 | - | 1 | 1 | 1 | |
| Shrike Commander | 5 | - | - | - | - | - | - | |
| PC-6 | 15 | - | - | - | - | - | - | |
| UAV | ||||||||
| Mohajer II/III/IV | + | + | + | + | + | + | + | |
