Army Equipment
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2020 | 2025 | 2030 | ||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - |
| Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Equipment | Inventory | ||||||||||
| Armor | - | - | - | - | - | - | - | - | - | - | |
| 105mm | TAM | 250 | 200 | 230 | 200 | 213 | 213 | ... | ... | ... | ... |
| 105mm | SK 105 | 106 | 106 | 118 | 100 | 118 | 118 | ... | ... | ... | ... |
| 90mm | AMX 13 | 60 | 58 | 56 | 50 | - | - | ... | ... | ... | ... |
| 75mm | M-4 SHERMAN | 100 | 96 | 70 | - | - | - | ... | ... | ... | ... |
| Combat Vehicles | - | - | - | - | - | - | - | - | - | - | |
| 20mm | AMX (VCTP - VCPC - VCDT) | - | - | 100 | 105 | 146 | 146 | ... | ... | ... | ... |
| 20mm | TAM (VCTP - VCPC) | 100 | 166 | 160 | 105 | 123 | 123 | ... | ... | ... | ... |
| 7.5mm | AMX (VCI) | 30 | 30 | 165 | 30 | 28 | 28 | ... | ... | ... | ... |
| 7.62mm | M 113 | 200 | 262 | 300 | 317 | 385 | 385 | ... | ... | ... | ... |
| 7.62mm | M-5 / M-3 | 140 | 129 | 129 | 105 | - | - | ... | ... | ... | ... |
| Scout Vehicles | - | - | - | - | - | - | - | - | - | - | |
| 90 mm | AML-90 PANHARD | 50 | 48 | 48 | 40 | 47 | 47 | ... | ... | ... | ... |
| 7.62mm | M1114/MOWAG HMMWV | 70 | 80 | 70 | 34 | 34 | 34 | ... | ... | ... | ... |
| SP Artillery | - | - | - | - | - | - | - | - | - | - | |
| 155 mm | Mk F3 AMX | 24 | 24 | 24 | 20 | 20 | 20 | ... | ... | ... | ... |
| 155 mm | VCA-TAM | - | - | 10 | 15 | 17 | 17 | ... | ... | ... | ... |
| Towed Artillery | - | - | - | - | - | - | - | - | - | - | |
| 155 mm | CITEFA Models 77/-81 | 126 | 119 | 109 | 100 | 25 | 25 | ... | ... | ... | ... |
| 155 mm | SOFMA 1-33 | - | - | - | - | 84 | 84 | ... | ... | ... | ... |
| 127 mm | SLAM SAPBA-1 | + | 20 | -10 | 2 | - | - | ... | ... | ... | ... |
| 105 mm | SLAM Pampero | + | 30 | -10 | 4 | 4 | 4 | ... | ... | ... | ... |
| 105 mm | M-100/56 Howitzer | 200 | 81 | 70 | 100 | 70 | 70 | ... | ... | ... | ... |
| Heavy Mortars | - | - | - | - | - | - | - | - | - | - | |
| 120 mm | TAM VCTM | 120 | 330 | 309 | 360 | 366 | 366 | ... | ... | ... | ... |
| 4.2in | M106A2 | - | - | - | 25 | 25 | ... | ... | ... | ... | ... |
| 81mm | 300 | 1000 | 1100 | 1100 | 492 | 492 | ... | ... | ... | ... | |
| Anti-tank Missiles / Rockets | - | - | - | - | - | - | - | - | - | - | |
| SS-11/SS-12 | + | 600 | 600 | 600 | - | - | ... | ... | ... | ... | |
| 105 mm | M1986 | + | 930 | 930 | 930 | 150 | 150 | ... | ... | ... | ... |
| 90 mm | M67 | + | 100 | 100 | 100 | - | - | ... | ... | ... | ... |
| 78 mm | MARA | - | - | - | - | + | + | ... | ... | ... | ... |
| 75 mm | M20 | 280 | 75 | 75 | 75 | - | - | ... | ... | ... | ... |
| 66 mm | M72 LAW | - | - | + | + | 385 | 385 | ... | ... | ... | ... |
| Anti-aircraft Artillery | - | - | - | - | - | - | - | - | - | - | |
| 90 mm | L/70 | - | 20 | 20 | 8 | 8 | - | ... | ... | ... | ... |
| 40 mm | L/60 | + | 95 | 76 | 76 | 108 | 108 | ... | ... | ... | ... |
| 35 mm | GDF Oerlikon | + | 100 | 100 | 100 | 12 | 12 | ... | ... | ... | ... |
| 30 mm | HS L81 | + | 30 | 120 | 150 | 21 | 21 | ... | ... | ... | ... |
| 20 mm | GAI-B01 | + | 30 | - | - | 230 | 230 | ... | ... | ... | ... |
| Roland I | + | 6 | 23 | 21 | 3 | 3 | ... | ... | ... | ... | |
| Radar | - | - | - | - | - | - | - | - | - | - | |
| Cardion AN/TPS-44 | - | - | - | - | 5 | 5 | ... | ... | ... | ... | |
| Skyguard | - | - | - | - | 6 | 6 | ... | ... | ... | ... | |
| M-113 A1GE Green Archer | - | - | - | - | + | + | ... | ... | ... | ... | |
| RATRAS | - | - | - | - | 18+ | 18+ | ... | ... | ... | ... | |
| Reconnaissance | - | - | - | - | - | - | - | - | - | - | |
| OV-1D MOHAWK | - | 23 | 23 | 21 | ... | 1 | 1 | ... | ... | ... | |
| General Purpose Aircraft | - | - | - | - | - | - | - | - | - | - | |
| T-41 | - | 5 | 5 | 5 | 5 | 5 | 5 | ... | ... | ... | |
| FIAT G 222 | 3 | 3 | 3 | 3 | 3 | - | - | ... | ... | ... | |
| SA-226 Merlin | ... | ... | ... | ... | ... | 5 | 5 | ... | ... | ... | |
| DH-6 Twin Otter | ... | ... | ... | ... | ... | 2 | 2 | ... | ... | ... | |
| C 212 Aviocar | ... | ... | ... | ... | ... | 1 | 1 | ... | ... | ... | |
| Cessna 500 | ... | ... | ... | ... | ... | 1 | 1 | ... | ... | ... | |
| Cessna 207 | 9 | 5 | 5 | 4 | 3 | 3 | 3 | ... | ... | ... | |
| Queen Air | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| Commander | 2 | 5 | 5 | - | - | - | ... | ... | ... | ... | |
| Sabreliner / Gaviao 75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| Attack Helicopters | - | - | - | - | - | - | - | - | - | - | |
| A109 Agusta | 6 | 6 | 6 | 4 | 5 | - | - | ... | ... | ... | |
| General Purpose Helicopters | - | - | - | - | - | - | - | - | - | - | |
| Bell 212 | - | - | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| UH-12 | - | 8 | 8 | 8 | 8 | 8 | 8 | ... | ... | ... | |
| UH-1HII Huey II | ... | ... | ... | ... | ... | 13 | 13 | ... | ... | ... | |
| Z-11 | ... | ... | ... | ... | ... | 1 | 1 | ... | ... | ... | |
| Bell 206 | ... | ... | ... | ... | ... | 5 | 5 | ... | ... | ... | |
| UH-1H / Bell 205 | 13 | 14 | 10 | 37 | 31 | 25 | 25 | ... | ... | ... | |
| SA 315B | 5 | 4 | 5 | 2 | 5 | 4 | 4 | ... | ... | ... | |
| AS 332B Super Puma | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | |
| HO-5 / OH-5 / FH1100 | 4 | 4 | 4 | 4 | 4 | - | ... | ... | ... | ... | |
| SA-330 | 3 | 2 | 1 | - | - | - | ... | ... | ... | ... | |
(1) = Purchased from Great Britain in 1997; serving in the Cyprus peace mission - UNFICYP
* = 24 L/60 used for training, 40 L/60 in storage, 76 deployed
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

