High Mobility Multipurpose Wheeled Vehicle (HMMWV) (M998 Truck)
| Specifications | |
|---|---|
| Manufacturer | AM General |
| Width | 85" |
| Ground Clearance | 16" Loaded |
| Length | |
|---|---|
| M966 / M998 / M1025 / M1035 / M1043 / M1045 / M1097 | 180" |
| M1026 / M1036 / M1038 / M1042 / M1044 / M1046 | 185" |
| M996 / M997 | 202" |
| Height | |
| M998 / M1035 / M1037 / M1038 / M1042 | 69" |
| M966 / M1025 / M1026 / M1036 / M1043 / M1044 / M1045 / M1046 | 73" |
| M996 | 86" |
| M997 | 102" |
| Vehicle Curb Weight | |
|---|---|
| M998 / M1035 / M1038 | 7,700 lbs. |
| M966 / M1025 / M1026 / M1036 | 8,200 lbs. |
| M1043 / M1044 / M1045 / M1046 | 8,400 lbs. |
| M966 / M1037 / M1042 | 8,660 lbs. |
| M997 | 9,100 lbs |
| M1097 / M1097A1 | 10,000 lbs. |
| M998A1 / M1035A1 / M1038A1 | 7,880 lbs. |
| M966A1 / M1025A1 / M1026A1 | 8,380 lbs. |
| M1043A1 / M1044A1 / M1045A1 / M1046A1 | 8,580 lbs. |
| M996A1 | 8,580 lbs. |
| M997A1 | 9,280 lbs. |
| Performance | |
|---|---|
| Maximum Speed | 55 mph Governed @ Gross Weight |
| Range | 275 - 337 mi. |
| Maximum Grade | 60% |
| Side Slope | 40 deg. |
| Fording | Without Kit:30" With Kit: 60" |
| Equipment Specifications | |
|---|---|
| Cab | |
| Crew Seating | 2-4 Man |
| Seat Design | Fore/Aft Adjustable |
| Steering Type | Power Assist |
| Engine | |
| Manufacturer | General Motors |
| Engine | Diesel, 8-cyl, 6.5 L, Naturally Aspirated |
| Rating | 150 hp @ 3600 rpm, EPA-Certified |
| Fuel | Diesel, DF-2, JP-4, JP-8, VV-F-800 |
| Cooling | Water, Radiator |
| Fan | Engine-Driven, Clutch Type |
| Transmission | |
| Manufacturer | Allison, Fully Automatic |
| Speeds | 3 Speeds Forward/ 1 Reverse |
| Transfer | Full Time All Wheel Drive, Integral Transfer Case |
| Self-Recovery Winch (Optional) | |
| Operation | Electric |
| Load Capacity | Fifth Layer - 3,360 lbs. Fourth Layer - 3,780 lbs. Third Layer - 4,310 lbs. Second Layer - 5,020 lbs. First Layer - 6,000 lbs. |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|






