Special Electronic Mission Aircraft (SEMA)
Introduction
References
| System Nomenclature | Codename | Aircraft | Service |
|---|---|---|---|
| AN/ALQ-151(V)3 | Advanced Quick Fix | EH-60L | 199? - current |
| AN/ULQ-11 | CEFIRM Leader (DF) / Crazy Dog | RU-21A | 1972 - 1993 |
| AN/ULQ-11 | CEFIRM Leader (INT) / Crazy Dog | RU-21B | 1972 - 1993 |
| AN/ULQ-11 | CEFIRM Leader (JAM) / Crazy Dog | RU-21C | 1972 - 1993 |
| CEFLIEN Lion / Crazy Cat | AP-2E / RP-2E | 1967 - 1972 | |
| CEFLY Lancer | RU-21J | 1977 - 198? | |
| Checkmate / CEFISH Person / Winebottle | RU-8D | 1963 - 1979/80 | |
| AN/ASQ-223 | Crazy Hawk / ARL-M | EO-5C | 199? - current |
| Crazy Horse / Guardrail South | RC-12G | 198? - 1999 | |
| AN/ASQ-216 | Crazy Panther / ARL-C | EO-5B | 199? - 200? |
| Enhanced Medium Altitude Reconnaissance and Surveillance System (EMARSS) | MC-12S | Not Adopted? | |
| Grisly Hunter | CASA 212 | Not Adopted | |
| Grisly Hunter | RG-8A | 198? - ? | |
| Grisly Hunter | UV-23A | Not Adopted | |
| Grisly Hunter / ARL-I | O-5A | 199? - 1999 | |
| Guardrail I / Crosstalk | RU-21G | 1971 - 197? | |
| Guardrail II / IIA | RU-21G | 1972 - 197? | |
| Guardrail IV | RU-21E | 1973 - 1979 | |
| AN/USD-9 | Guardrail V | RU-21H1 | 1978 - 1991 |
| AN/USD-9? | Guardrail Modernization Program / GR/CS Upgrade | RC-12X | 2010? - current |
| AN/USD-9C | Guardrail / Common Sensor (GR/CS) System 1 / Hybrid System | RC-12N | 1994 - current |
| AN/USD-9(V)D | Guardrail / Common Sensor (GR/CS) System 2 / Objective System | RC-12P | 1995 - current |
| AN/USD-9B | Guardrail / Common Sensor (GR/CS) System 3 / GR/CS Minus | RC-12H | 1988 - current |
| AN/USD-9B | Guardrail / Common Sensor (GR/CS) System 4 | RC-12K | 1991 - current |
| Guardrail / Common Sensor (GR/CS) Direct Air Satellite Relay | RC-12Q | 199? - current | |
| Hot Pipe | OV-1B | 1968 | |
| AN/USD-9A | Improved Guardrail V (IGV) | RC-12D | 1984 - 199? |
| Laffing Eagle | RU-21D | 1968 - 1975 | |
| Laffing Otter / Cafe Girl | RU-1A | 1967 - 1971 | |
| Left Bank | UH-1D/H | 1967 - 1971 | |
| Left Foot | RU-21E | 1972 - 1978 | |
| Left Jab | JU-21A | 1971 - 198? | |
| AN/ALQ-143 | MULTEWS | EH-1U | Not Adopted |
| Pathfinder | RCV-2B | 1966 - 1967 | |
| AN/ALQ-151 / A | Quick Fix 1A/1B | EH-1H | 1979 - 198? |
| AN/ALQ-151(V)2 | Quick Fix 2A | EH-1X | 198? - 198? |
| AN/ALQ-151(V)2 | Quick Fix 2B | EH-60A | 1986 - 199? |
| Quick Look | RV-1C | ? | |
| Quick Look II | RV-1D | 197?- 1996 | |
| Seven Roses / Checkmate / CEFISH Person / Winebottle |
RU-6A | 1962 - 1972 | |
| Silver Lance / Battleaxe | OV-1C | 196? - 196? | |
| Sore Thumb | U-1A | ? | |
| Sure Thing / Gofer Delta | CV-2A | 196? - 1967 |
Notes
* Table originally adapted from: Dennis Buley's "A Concise History of US Army ARDF Operations"
1 - RU-21H aircraft were all converted from RU-21D/E/G and U-21G airframes.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

