RT-2UTTH - Topol-M
SS-27
Specifications | ||||
---|---|---|---|---|
Compound | three-stage intercontinental ballistic missile with sequential stage separation, universal for two types of basing | |||
DIA | SS-27, SS-X-29, SS-25B | |||
NATO | ||||
Bilateral | RS-12M2 | |||
Service | RT-2PM2, RT-2PM-OS | |||
OKB/Industry | 15Zh?? | |||
Design Bureau | (MIT)Moscow Institute of Thermal Technology | |||
Approved | 2/ /1993 | |||
Years of R&D | 1993 - 1997 | |||
Engineering and Testing | 1994 1997 | |||
First Flight Test | 12/20/94 | |||
IOC | 1997 | |||
Deployment Date | 12/27/1997 | |||
Warranty period of operation | 15 years | |||
Reached service life | (as of January 1, 2009) 11 years (for mine variant of RK basing), 3 years (for mobile soil variant of RK basing) | |||
Type of Warhead | monoblock with a nuclear warhead and a set of means to overcome missile defense | |||
Warheads | 1 (+ ~ 20 false targets) | |||
Yield (Mt) | 0.55 Mt | |||
Payload (kg) | 1,000 - 1,200 - Western sources ~1200 kg Russian sources |
|||
Total length (m) | 21.0 - 22.7 - Western sources 22.5 m Russian sources |
|||
Total length w/o warhead (m) | 17.9 | |||
Missile Diameter (m) | 1.86 - 1.95 - Western sources 1.8 m Russian sources |
|||
Launch Weight (t) | 47.2 - 47.21 - Western sources 46.5 t Russian sources |
|||
Fuel Weight (t) | ||||
Range (km) | 10,000 -10,500 Western sources 11000 km Russian sources |
|||
CEP (m) (Russian Sources) | ||||
CEP (m) (Western Sources) | 350+ |
Number of Stages | 3 |
Canister length (m) | 21,2 - 23.0 |
Canister length w/o front meters (m) |
19.44 |
Canister diameter (m) | 2.0 |
Booster guidance system | Inertial, autonomous |
1st stage | 2nd stage | 3rd stage | 4th. BUS | |
---|---|---|---|---|
Length (m) | 8.04? | |||
Body diameter (m) | 1.86 - 1.95 | 1.61 | 1.58 | |
Fueled weight (t) | 28.6 | |||
Dry weight (t) | ||||
Design Bureau for the Solid Motors | MIT, NPO Soyuz | MIT, NPO Soyuz | MIT, NPO Soyuz | |
Engine Designation | ||||
Propellants | Solid Propellant | Solid Propellant | Solid Propellant | |
Burning time (s) | ||||
Solid Motor Thrust Sea Level/Vacuum (Tonnes) | ||||
Specific Impulse (m/s) |