R-9 - SS-8 SASIN
| Specifications | |||||
|---|---|---|---|---|---|
| DIA | SS-8 | SS-8 | SS-8 | ||
| NATO | Sasin | Sasin | Sasin | ||
| Bilateral | |||||
| Service | R-9, | R-9A, | R-9B | ||
| OKB/Industry | 8K75, | 8K75A, | 8K76 | ||
| Design Bureau | OKB -1 (Acad. S. P. Korolev) | OKB -1 (Acad. S. P. Korolev) | OKB -1 (Acad. S. P. Korolev) | ||
| Approved | 5/13/1959 | ||||
| Years of R&D | |||||
| Engineering and Testing | 1959 - 1961 -1965 | ||||
| First Flight Test | 4/9/61 | 02-22-63 | |||
| IOC | Dec. 14 /15,1964, | ||||
| Deployment Date | 7/21/1965 | ||||
| Type of Warhead | Single | Single | Single | ||
| Warheads | 1 | 1 | 1 | ||
| Yield (Mt) | 1.65, 2.1-2.5 | 1.65 - 3.0 -5.0 | |||
| Payload (t) | 1.7- 2.2, | 1.1,-1.65 -2.1 | |||
| Total length (m) | 24.18, | 24.227 | |||
| Total length w/o warhead (m) | |||||
| Missile Diameter (m) | 2.68 | 2.68 | 2.68 | ||
| Launch Weight (t) | 81.0 - 82.0 | 81.0 - 82.0 | 81.0 - 82.0 | ||
| Fuel Weight (t) | 1st. 81.0 - 25.4 = 55.6, 2nd.18.2 - 15.3= 2.9 ? Total (71.1) | 1st. 81.0 - 25.4 = 55.6, 2nd.18.2 - 15.3= 2.9 ? Total (71.1) | 1st. 81.0 - 25.4 = 55.6, 2nd.18.2 - 15.3= 2.9 ? Total (71.1) | ||
| Range (km) | 12,000 -13,000 | 16,000 -12,500 | |||
| CEP (m) (Russian Sources) | 3,000 - 3,500 | ||||
| CEP (m) Western Sources) | 1,800 - 2,000 | ||||
| Number of Stages | 2 |
| Canister length (m) | N/A |
| Canister length w/o Front meters (m) |
N/A |
| Canister diameter (m) | N/A |
| Booster guidance system | Radio/Inertial autonomous |
| 1st stage | 2nd stage | |
|---|---|---|
| Length (m) | 14.79 | 9.40 |
| Body diameter (m) | 2.68 | 2.68 |
| Fueled weight (t) | (71.1) total | |
| Dry weight (t) | 7.2 | 3.1 9.3 - 9.9 total |
| Engine Designation | RD-111, 8D716 | RD-0106 (RO-9) 8D715 |
| Design Bureau | Glushko OKB-456 | Kosberg OKB-154 |
| Years of R&D | 1959-1962 | 1959-1961 |
| Propellants | Liquid | Liquid |
| Fuel | T-1, Kerosene | T-1, Kerosene |
| Oxidizer | Liquid Oxygen | Liquid Oxygen |
| Burning time (sec.) | 104-105 | 105 & 108 Verniers |
| Thrust Sea Level/Vacuum (Tonnes) | 141.24 -143.3 / 162.8 -163 -166 |
30.5 -30.62 -31.0 - 31.5 Vacuum |
| Specific Impulse Sea Level/vacuum (sec.) | 270.4 - 274 -275 / 310 -317 |
330 Vacuum |
| Basing Mode | Ground and silo |
| Hardness | |
| Launching Technique | Hot launch |
| Deployed boosters | 0 |
| Test Boosters | |
| Warheads Deployed | 0 |
| Training Launchers | |
| Space Booster Variant | N/A |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

