Laos Army Equipment |
|||||||||||||
System | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | ~53.1+ | ~133.5+ | ~129.7 | ~126.2+ | ~126.2+ | ~126.2+ | 130.6+ | 130.6+ | 130.6+ | 130.6+ | |||
Army | 52.5 | 33 | 29.1 | 25.6 | 25.6 | 25.6 | 30 | 30 | 30 | 30 | |||
Marine Section | ~600 | ~500 | ~600 | ~600 | ~600 | ~600 | 600 | 600 | 600 | 600 | |||
Paramilitary | + | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | 100+ | |||
Armor | 55+? | 55+ | 55+ | 35 | 35 | 35 | 35 | 20 | 15 | 10 | |||
Medium / Main Battle Tanks | 30+? | 30+ | 30+ | 25 | 25 | 25 | 25 | 15 | 10 | 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100mm | T-54/T-55 | RU | 30 | 30 | 30 | 15 | 15 | 15 | 15 | 10 | 5 | 5 | |
85mm | T-34/85 | RU | +? | + | + | 10 | 10 | 10 | 10 | 5 | 5 | -- | |
Light Tanks (>20 tons) | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | |||
76mm | PT-76 | RU | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 5 | 5 | 5 | |
Armored Personnel Carriers | 70 | 70 | 70 | 50 | 50 | 50 | 50 | 50 | ~35 | ~35 | |||
Wheeled | 70 | 70 | 70 | 50 | 50 | 50 | 50 | 50 | ~35 | ~35 | |||
14.5mm | BTR-60PB | RU | + | + | + | + | + | + | + | + | + | + | |
7.62mm | BTR-152 | RU | + | + | + | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
7.62mm | BTR-40 | RU | + | + | + | + | + | + | + | + | -- | -- | |
Artillery, Towed | 75+ | 75+ | 75+ | 82 | 62 | 62 | 62 | 62 | 62 | 62 | |||
155mm | M114 | USA | + | + | + | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
130mm | M-46 | RU | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
122mm | D-30 | RU | ~20 | ~20 | ~20 | ~10 | ~10 | ~10 | ~10 | ~10 | ~10 | ~10 | |
122mm | M-1938 / M-30 | RU | ~20 | ~20 | ~20 | ~10 | ~10 | ~10 | ~10 | ~10 | ~10 | ~10 | |
105mm | M101 | USA | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
75mm | M116 | USA | + | + | + | 20 | -- | -- | -- | -- | -- | -- | |
Mortars | + | + | + | + | + | + | + | + | + | + | |||
120mm | M-1943 | RU | + | + | + | + | + | + | + | + | + | + | |
107mm | M-1938 | RU | + | + | + | + | + | + | + | + | + | + | |
107mm | M2 | USA | + | + | + | + | + | + | + | + | + | + | |
82mm | M-1937 | RU | + | + | + | + | + | + | + | + | + | + | |
81mm | M1 | USA | + | + | + | + | + | + | + | + | + | + | |
Recoilless | + | + | + | + | + | + | + | + | + | + | |||
107mm | B-11 | RU | + | + | + | + | + | + | + | + | + | + | |
106mm | M40 | USA | + | + | + | + | + | + | + | + | + | + | |
75mm | M20 | USA | + | + | + | + | + | + | + | + | - | - | |
57mm | M18 | USA | + | + | + | + | + | + | + | + | - | - | |
40mm | RPG-7 | RU | - | - | - | + | + | + | + | + | + | + | |
Artillery, Anti-Aircraft | + | + | + | + | + | + | + | + | + | + | |||
57mm | S-60 | RU | + | + | + | + | + | + | + | + | + | + | |
37mm | ZSU-23-4 | RU | + | + | + | + | + | + | + | + | + | + | |
37mm | ZU-23 | RU | + | + | + | + | + | + | + | + | + | + | |
37mm | M-1939 | RU | + | + | + | + | + | + | + | + | + | + | |
14.5mm | ZPU-1/-4 | RU | + | + | + | + | + | + | + | + | + | + | |
Anti-Aircraft Missiles | + | + | + | + | + | + | + | + | + | + | |||
SA-16 | RU | - | - | - | - | - | + | + | + | + | + | ||
SA-7 | RU | + | + | + | + | + | + | + | + | -- | -- | ||
SA-3 | RU | + | + | + | -- | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|