Israel Army Equipment |
||||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel (In Thousands) | 598 | 499 | 530 | 505 | 633 | 633 | 633 | 633 | 633 | 633 | ||||
Active | 104 | 134 | 130 | 125 | 133 | 133 | 133 | 133 | 133 | 133 | ||||
Reserve | 494 | 365 | 400 | 380 | 500 | 500 | 500 | 500 | 500 | 500 | ||||
System | Source | Inventory | ||||||||||||
Armor | 3,639+ | 3,191+ | 2,911+ | 3,216 | 3,501 | ~2,442 | 2,422 | 2,022 | 1,111 | 750 | ||||
Medium / Main Battle Tanks | 3,639+ | 3,191+ | 2,911+ | 3,216 | 3,501 | ~2,442 | 2,422 | 2,022 | 1,111 | 750 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120mm | Merkava Mk 4 | IS | -- | -- | -- | 80 | 175 | ~300 | 400 | 400 | 400 | 400 | ||
120mm | Merkava Mk 3 | IS | + | + | + | 378 | 454 | ~430 | 400 | 300 | 300 | 250 | ||
115mm | Tiran 6 | T-62 | Arabs/IS | 110 | 100 | 100 | 100 | 100 | -- | -- | -- | -- | -- | |
105mm | Merkava Mk 2 | IS | + | + | + | 375 | 455 | ~450 | 400 | 300 | 200 | 100 | ||
105mm | Merkava Mk 1 | IS | + | + | + | 407 | 441 | ~440 | 400 | 200 | 100 | -- | ||
105mm | Magach 7 | M60A3 Mod | US /IS | -- | 150 | 150 | 111 | 111 | 111 | 111 | 111 | 111 | -- | |
105mm | Magach 6 Archuv 2 | M60A3 | US /IS | 550 | 300 | 300 | 211 | 211 | 211 | 211 | 211 | -- | -- | |
105mm | Magach 6 Archuv | M60A1 | US /IS | 850 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | -- | -- | |
105mm | Magach 5 Golan | M48A5 | US /IS | 561 | 561 | 561 | 561 | 561 | -- | -- | -- | -- | -- | |
105mm | Sho't | Centurion A41 | UK /IS | 1,080 | 1,080 | 800 | 206 | 206 | -- | -- | -- | -- | -- | |
100mm | Tiran 4 Alon/ Tiran 5 Brosh | T-54/T-55 Mod | Arabs/IS | 488 | 400 | 400 | 287 | 287 | -- | -- | -- | -- | -- | |
Heavy Infantry Fighting Vehicles | ~80 | ~80+ | ~400 | ~676 | ~721 | ~665 | 565+ | 615 | 631 | 600 | ||||
7.62mm | Namer | IS | -- | -- | -- | -- | 45 | 65 | 65+ | 215 | 531 | 600 | ||
7.62mm | Achzarit | T-54/T-55 Mod | Arabs/IS | -- | + | ~200 | 276 | 276 | ~200 | 200 | 150 | 100 | -- | |
7.62mm |
Nagmashot / Nakpadon / Nagmachon / Sh'ot / Puma |
Centurion | UK /IS | ~80 | ~80 | ~200 | ~400 | ~400 | ~400 | 300 | 250 | - | - | |
Armored Personnel Carriers | 10,340+ | 9,940+ | 9,540+ | 9,737 | 9,837 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | ||||
Tracked | 5,900+ | 5,900+ | 5,500+ | 6,131 | 6,131 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
??.?mm | Carmel | IS | - | - | - | - | - | - | - | - | + | + | ||
12.7mm | Bardehlas / Zelda1 | M113 | US /IS | 5,900 | 5,900 | 5,500 | 6,131 | 6,131 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
12.7mm | Shephelah | BTR-50P | Arabs | + | + | + | -- | -- | -- | -- | -- | -- | -- | |
Half-Track | 4,400 | 4,000 | 4,000 | 3,566 | 3,566 | .. | .. | .. | .. | .. | ||||
7.62mm | M2 / M3 Halftrack | US /IS | 4,400 | 4,000 | 4,000 | 3,566 | 3,566 | -- | -- | -- | -- | -- | ||
Wheeled | 40 | 40 | 40 | 40 | 140 | 100 | 100 | 100 | 100 | 100 | ||||
12.7mm | Eitan | IS | - | - | - | - | - | - | - | - | + | + | ||
x | Ze'ev [Wolf] | IS | -- | -- | -- | -- | 100 | 100 | 100 | 100 | 100 | 100 | ||
7.62mm | BTR-152 | Arabs | 34 | 34 | 34 | 34 | 34 | -- | -- | -- | -- | -- | ||
7.62mm | BTR-40 | Arabs | 6 | 6 | 6 | 6 | 6 | -- | -- | -- | -- | -- | ||
Light AFV | 400+ | ~408+ | ~408+ | ~408 | ~408 | ~408 | ~408 | ~408 | ~308 | ~308 | ||||
14.5mm | BRDM-2 | Arabs | + | + | + | -- | -- | -- | -- | -- | -- | -- | ||
7.62mm | RBY / RAM | IS | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | ||
7.62mm | Tpz-1 Fuchs | DE | -- | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ||
Artillery, Self-Propelled | 906 | 1,050 | 1,010 | 620 | 620 | 550 | 352 | 322 | 250 | 250 | ||||
203mm | M110 | US | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | - | - | ||
175mm | M107 Romach | US | 230 | 230 | 140 | 36 | 36 | 36 | 36 | 36 | - | - | ||
155mm | Cardom | TBD/IS | - | - | - | - | - | - | - | 50 | 250 | 250 | ||
155mm | Rochev / Doher | M109 | US /IS | 530 | 530 | 530 | 350 | 350 | 280 | 280 | 200 | - | - | |
155mm | M-50 / L-33 | IS | 75+ | 220 | 270 | 198 | 198 | 198 | - | - | - | - | ||
105mm | M-7 | US | 35 | 34 | 34 | -- | -- | -- | -- | -- | -- | -- | ||
Artillery, Towed | 419 | 410 | 420 | 356 | 356 | 236 | 236 | 236 | 231 | 231 | ||||
155mm | M-839P / M-845P | IS | 50 | 50 | 50 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | ||
155mm | M-68 / M-71 | IS | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
105mm | M114A1 | US | 50 | 50 | 50 | 50 | 50 | -- | -- | -- | -- | -- | ||
130mm | M-46S | Arabs/IS | 109 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
122mm | D-30 | Arabs | 100 | 100 | 100 | 5 | 5 | 5 | 5 | 5 | -- | -- | ||
105mm | M101A1 | US | 70 | 70 | 70 | 70 | 70 | -- | -- | -- | -- | -- | ||
Artillery, Rocket | + | 100+ | 200+ | 224 | 224 | 136 | 136 | 136 | 136 | 136 | ||||
290mm | MAR-290 / LAR-290 | IS | + | + | 20+ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
240mm | BM-24 | Arabs | + | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
227mm | M270 MLRS | US | -- | 9 | 48 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | ||
160mm | LAR-160 | IS | + | + | + | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
122mm | BM-21 | Arabs | + | 40 | 50 | 58 | 58 | -- | -- | -- | -- | -- | ||
Mortars | ~250+ | 1,140 | 1,140 | 774 | 774 | 772 | 772 | 772 | 772 | 772 | ||||
160mm | M-66 / G-10 | IS | + | 240 | 240 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | ||
120mm | M-65 | IS | 250 | 900 | 900 | 652 | 652 | 650 | 650 | 650 | 650 | 650 | ||
Artillery, Anti-Aircraft | 850 | 850 | 850 | 850 | 850+ | 850+ | 850+ | 850+ | 125 | 125 | ||||
40mm | Bofors L/70 | SE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | -- | -- | ||
37mm | M-39 | Arabs | + | + | + | + | + | + | + | + | -- | -- | ||
23mm | ZSU-23-4 | Arabs | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | -- | -- | ||
23mm | ZU-23 | Arabs | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | -- | -- | ||
20mm | M163 Machbet | US /IS | -- | -- | + | 35 | 125 | 125 | 125 | 125 | 125 | 125 | ||
20mm | M163 Hovet | US | 30 | 35 | 35 | -- | -- | -- | -- | -- | -- | -- | ||
20mm | M167 | US | + | + | + | + | + | + | + | + | -- | -- | ||
20mm | TCM-20 | IS | + | + | + | + | + | + | + | + | -- | -- | ||
Recoilless | 250+ | 250+ | 250+ | 250+ | 250+ | + | + | + | + | + | ||||
106mm | M40A1 | US | 250 | 250 | 250 | 250 | 250 | -- | -- | -- | -- | -- | ||
84mm | Carl Gustav | SE | + | + | -- | -- | -- | -- | -- | -- | -- | -- | ||
82mm | B-300 | IS | + | + | + | + | + | + | + | + | + | + | ||
Anti-Tank Missiles2 | 980+ | 1,005 | 1,225 | 1,225 | 1,225 | 25+ | 25+ | 25+ | 25+ | 25+ | ||||
Gil / Spike | IS | -- | -- | -- | + | + | + | + | + | + | + | |||
Mapatz | IS | + | 25 | 25 | 25 | 25 | 25+ | 25+ | 25+ | 25+ | 25+ | |||
TOW | US | 200 | 200 | 300 | 300 | 300 | -- | -- | -- | -- | -- | |||
Dragon | US | 780 | 780 | 900 | 900 | 900 | -- | -- | -- | -- | -- | |||
AT-3 9K11 | Arabs | + | + | + | + | + | -- | -- | -- | -- | -- | |||
Anti-Aircraft Missiles | 1,045+ | 1,295 | 1,298 | 1,298 | 1,250 | 250+ | 250+ | 250+ | 250+ | 250+ | ||||
Chaparral | US | 45 | 45 | 48 | 48 | -- | -- | -- | -- | -- | -- | |||
Stinger | US | -- | 250 | 250 | 250 | 250 | 250+ | 250+ | 250+ | 250+ | 250+ | |||
Redeye | US | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | |||
SSM | ~120 | ~120 | ~120 | ~107 | ~107 | ~107 | ~107 | ~107 | ~107 | ~107 | ||||
Jerico 1 / 2 | IS | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | |||
Lance | US | 20 | 20 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Notes
1 - This includes various additional subvariants and configurations.
2 - Anti-tank missile totals may include some number of self-propelled launchers.
Sources: Military Periscope, The Military Balance |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|