Saddam's ArmyIntro to Saddam's Equipment |
New Iraqi Ground Forces EquipmentIntro to NIA EquipmentIraqi Army Air Corps Equipment |
|||||||||||
SYSTEMS | Inventory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2002 | 2006 | 2010 | 2014 | 2015 | 2020 | 2025 | 2030 | ||
Personnel ,000 | .. | .. | .. | .. | .. | 200 | 195 | 260 | 260 | 260 | 260 | |
MBT | 5550 | 2200 | 2200 | 2200 | +125 | 210 | ~350 | 510 | + | + | + | |
Heavy Tanks +50 tons | .. | .. | .. | .. | .. | 60 | 140 | 321 | .. | .. | .. | |
120mm | M1A1 Abrams | - | - | - | - | - | 60 | 146 | 321 * | + | + | + |
105mm | M60 | 10 | + | - | - | - | - | - | - | - | - | - |
90mm | M47 | 10 | + | - | - | - | - | - | - | - | - | - |
120mm | Chieftain Mk3/5 | 30 | + | - | - | - | - | - | - | - | - | - |
Medium Tanks | .. | .. | .. | .. | +125 | +150 | ~200 | .. | .. | .. | .. | |
125mm | T-72 | 1000 | 700 | 700 | 700 | 77 | 77 | 120 | 120 | + | + | + |
115mm | T-62 | 1500 | 500 | 500 | 500 | - | - | - | - | - | - | - |
100mm | T-54/-55 | 1500 | 500 | 500 | 500 | - | - | - | - | - | - | - |
100mm | TR-77 / M-77 ** | - | - | - | - | 50+ | 72 | 76 | 76 | - | - | - |
100mm | Type-69 [PRC T-55] | 1000 | 350 | 350 | 350 | - | - | - | - | - | - | - |
100mm | Type-59 [PRC T-54] | 500 | 150 | 150 | 150 | - | - | - | - | - | - | - |
RECCE / AIFV | 4000 | 2500 | 2100 | 1400 | +160 | ~500 | ~150 | + | + | + | + | |
76mm | BMP-1/-2 *** | 1500 | ?900 | ?1000 | ?900 | 150 | 434 | 100 | + | + | + | + |
14.5mm | BRDM-2 | 1300 | + | + | + | + | 18 | 18 | + | + | + | + |
90mm | EE-9 Cascavel | 600 | + | + | + | 6 | 53 | 35 | + | + | + | + |
90mm | ERC-90 Sagaie | + | + | + | + | - | - | - | - | - | - | - |
90mm | AML-60/-90 | 300 | 300 | 300 | + | - | - | - | - | - | - | - |
76mm | FV 601 Saladin | + | 100 | 100 | + | - | - | - | - | - | - | - |
7.62mm | FV 701 Ferret | + | 90 | + | + | - | - | - | - | - | - | - |
82mm | OT-65 | + | + | + | - | - | - | - | - | - | - | - |
76mm | PT-76 | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - |
APC | 6000 | ?2000 | ?2400 | ?2400 | +600 | +650 | +2500 | + | + | + | + | |
Tracked | .. | .. | .. | .. | +400 | +450 | ~1500 | .. | .. | .. | .. | |
20mm | FV 103 Spartan | + | + | + | + | 100 | 100 | 100 | + | + | + | + |
.50 cal | M113A1/A2 | - | - | - | - | 183 | 283 | 850 | + | + | + | + |
12.7mm | M113 Talha [PK] | - | - | - | - | 44 | 44 | 44 | + | + | + | + |
M577 | + | + | + | + | 3 | 3 | + | + | + | + | + | |
7.62mm | MTLB | 1,500 | + | + | + | 57 | 4 | 500 | - | - | - | - |
7.62mm | BTR-50 | + | + | + | + | - | - | - | - | - | - | - |
14.5mm | OT-62 | + | + | + | + | - | - | - | - | - | - | - |
12.7mm | YW-531 | 1,000 | - | - | - | - | - | - | - | - | - | - |
12.7mm | YW-701 | - | + | + | + | - | - | - | - | - | - | - |
Wheeled | .. | .. | .. | .. | +200 | +200 | 1018 | .. | .. | .. | .. | |
8 x 8 | BTR-4 | - | - | - | - | - | - | 88 | - | - | - | - |
8 x 8 | BTR-60 | + | + | + | + | - | - | - | - | - | - | - |
8 x 8 | BTR-80 | + | + | + | + | 69 | 98 | 100 | + | + | + | + |
8 x 8 | BTR-94 | + | + | + | + | 50 | - | - | - | - | - | - |
8 x 8 | OT-64 | + | + | + | + | - | - | - | - | - | - | - |
6 x 6 | VCR | - | - | - | - | - | - | 10 | - | - | - | - |
6 x 6 | Fuchs | + | + | + | + | 20 | 20 | 20 | - | - | - | - |
6 x 6 | EE-11 Urutu | + | + | + | + | - | - | - | - | - | - | - |
4 x 6 | BTR-152 | + | + | + | + | - | - | - | - | - | - | - |
4 x 4 | AT-105 Saxon | - | - | - | - | - | 60 | - | - | - | - | |
4 x 4 | Mohafiz | - | - | - | - | - | - | 60 | - | - | - | - |
4 x 4 | VTT M3 Panhard | - | - | - | - | - | - | 50 | - | - | - | - |
4 x 4 | Cobra | - | - | - | - | - | - | 10 | - | - | - | - |
4 x 4 | Akrep / Scorpion | - | - | - | - | - | - | 570 | - | - | - | - |
4 x 4 | M1117 | - | - | - | - | 43 | + | + | + | + | + | + |
4 x 4 | M-3 Panhard | + | + | + | + | 44 | + | 50 | - | - | - | - |
4 x 4 | EE-3 Jararaca | 300 | + | + | + | - | - | - | - | - | - | - |
4 x 4 | Walid (Egypt) | + | + | + | + | - | - | - | - | - | - | - |
Protected Vehicles | - | - | - | - | 778 | 1025 | 1220 | + | + | + | + | |
4 x 4 | Cougar | - | - | - | - | 425 | 425 | 607 | + | + | + | + |
4 x 4 | Dzik-3 | - | - | - | - | 353 | 600 | 600 | + | + | + | + |
4 x 4 | Barracuda | - | - | - | - | - | - | 12 | + | + | + | + |
Misc. Ground | - | - | - | - | - | 25000 | + | + | + | + | + | |
4 x 4 | M1114 | - | - | - | - | 713 | + | + | + | + | + | + |
4 x 4 | M1151 | - | - | - | - | 400 | + | + | + | + | + | + |
Ambulance | + | + | + | + | + | 630 | + | + | + | + | + | |
4 x 4 | LandRover | + | + | + | + | + | 800 | + | + | + | + | + |
4 x 4 | Light Utility | + | + | + | + | + | 10800 | + | + | + | + | + |
6 x 6 | Medium Trucks | + | + | + | + | + | 7300 | + | + | + | + | + |
Heavy Trucks (+ 5 t) | + | + | + | + | + | 5900 | + | + | + | + | + | |
M1070 HETS | - | - | - | - | - | 70 | ++ | 130 | + | + | + | |
M978A2 HEMTT | - | - | - | - | - | 80 | + | + | + | + | + | |
M985A2 HEMTT | - | - | - | - | - | 72 | + | + | + | + | + | |
M984A2 HEMTT | - | - | - | - | - | 8 | + | + | + | + | + | |
U/I Fuel tankers | + | + | + | + | + | + | 30 | + | + | + | + | |
M88 A1 ARV | - | - | - | - | - | 1 | ++ | ~15 | + | + | + | |
TOWED ARTY | ~3000 | ?1500 | ?1900 | ?1900 | - | - | 138 | + | + | + | + | |
105mm | M-56 | + | + | + | + | - | - | - | - | - | - | - |
122mm | D-74 | + | + | + | + | - | - | - | - | - | - | - |
122mm | D-30 | 100 | + | + | + | - | - | - | - | - | - | - |
122mm | M-1938 | 400 | + | + | + | - | - | - | - | - | - | - |
130mm | M-46 | + | + | + | + | - | - | 18 | - | - | - | - |
130mm | Type-59-1 [PRC] | + | + | + | + | - | - | - | - | - | - | - |
152mm | M-1937 | + | - | - | - | - | - | - | - | - | - | - |
152mm | M-1943 | + | - | - | - | - | - | - | - | - | - | - |
155mm | M198 | + | + | + | + | - | - | 120 | - | - | - | - |
155mm | G-5 | 100 | + | + | + | - | - | - | - | - | - | - |
155mm | GHN-45 | 200 | + | + | + | - | - | - | - | - | - | - |
155mm | M-114 | + | + | + | + | - | - | - | - | - | - | - |
SP ARTY | ?500 | 230 | 150 | 150 | + | + | 48 | + | + | + | + | |
122mm | 2S1 | + | + | + | + | - | - | - | - | - | - | - |
152mm | Type 83 | - | - | - | - | - | - | 18 | - | - | - | - |
152mm | 2S3 | + | + | + | + | - | - | - | - | - | - | - |
155mm | M109A1/A2 | + | + | + | + | + | + | 30 | + | + | + | + |
155mm | AUF-1 (GCT) | 85 | + | + | + | - | - | - | - | - | - | - |
155mm | Majnoon | ? | ? | ? | ? | - | - | - | - | - | - | - |
210mm | Al Fao | ? | ? | ? | ? | - | - | - | - | - | - | - |
MRL | ?250 | ?500 | ?200 | + | + | + | + | + | + | + | ||
107mm | U/I MRL | + | + | + | + | - | - | - | - | - | - | - |
122mm | BM-21 | + | + | + | + | - | - | - | + | - | - | - |
127mm | ASTROS II | 60 | + | + | + | - | - | - | - | - | - | - |
132mm | BM-13/-16 | + | + | + | + | - | - | - | - | - | - | - |
180mm | ASTROS SS-30 | + | + | + | + | - | - | - | - | - | - | - |
262mm | Ababeel-50 | 50 | + | + | + | - | - | - | - | - | - | - |
300mm | ASTROS SS-60 | + | + | + | + | - | - | - | - | - | - | - |
Mortar | - | - | - | - | 104 | 1200 | + | + | + | + | ||
81mm | M252 | - | - | - | - | - | 4 | 650 | + | + | + | + |
120mm | K-6 (M-120) | - | - | - | - | - | 100 | 550 | + | + | + | + |
SSM | - | - | - | - | ||||||||
FROG-7 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | |
Scud-B | 36 | - | ?27 | ?27 | - | - | - | - | - | - | - | |
Scud launchers | - | ?6 | ?6 | - | - | - | - | - | - | - | ||
Abbas | + | - | - | - | - | - | - | - | - | - | - | |
Husayn | + | - | - | - | - | - | - | - | - | - | - | |
ATGW | - | - | - | - | ||||||||
AT-3 (BRDM-2) | + | + | + | + | - | - | - | - | - | - | - | |
AT-4 | + | + | + | + | - | - | - | - | - | - | - | |
SS-11 | + | + | + | + | - | - | - | - | - | - | - | |
Milan | + | + | + | + | - | - | - | - | - | - | - | |
HOT (100 VC-TH) | + | + | + | + | - | - | - | - | - | - | - | |
ATK GUNS | - | - | - | - | ||||||||
85mm | + | + | + | + | - | - | - | - | - | - | - | |
100mm | towed | + | + | + | - | - | - | - | - | - | - | - |
SURVEILLANCE / ELECTRONIC WARFARE | ||||||||||||
RASIT | - | + | + | + | - | - | - | - | - | - | - | |
Cymbeline | - | - | - | - | - | + | + | + | + | + | + | |
Symphony IED Jammer | - | - | - | - | - | ?400 | + | + | + | + | + |
* * IISS reports these as T-55, which they are not
* * * clearly something wrong with these IISS numbers
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|