Royal Saudi Air Force | Modernization |
|||||||||||||
| Aircraft | Source | Inventory | ||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 17 | 20 | 25 | 30 | |||||
| Personnel | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Active | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Reserve | - | - | - | - | - | - | - | - | - | - | ||||
| Fighter/Ground Attack | 24 | 114 | 156 | 147 | 155 | 179 | 149 | 224 | 224 | 224 | ||||
| F-15SA | Peace Sun | US | - | - | - | - | - | - | 4 | 152 | 152 | 152 | ||
| F-15S | Peace Sun | US | - | 72 | 72 | 72 | 70 | 70 | 68 | - | - | - | ||
| Typhoon F2 | UK | - | - | - | - | 10 | 40 | 53 | 72 | 72 | 72 | |||
| Tornado IDS | UK | 24 | 42 | 84 | 75 | 75 | 69 | 24 | - | - | - | |||
| Fighter | 145 | 154 | 154 | 88 | 88 | 78 | 56 | - | 100 | 100 | ||||
| 5th Generation | .. | .. | .. | .. | - | - | - | - | 100 | 100 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J-31 | PRC | - | - | - | - | - | - | - | - | 100 | 100 | |||
| F-35 | F-35 JSF | US | - | - | - | - | - | - | - | - | 0 | 0 | ||
| 4th Generation | 89 | 98 | 98 | 88 | 88 | 78 | 56 | - | - | - | ||||
| F-15C | Peace Sun | US | 65 | 74 | 74 | 66 | 66 | 56 | 56 | - | - | - | ||
| Tornado ADV | Tornado ADV | UK | 24 | 24 | 24 | 22 | 22 | 22 | - | - | - | - | ||
| 3rd Generation | 56 | 56 | 56 | .. | .. | .. | .. | .. | .. | .. | ||||
| F-5E | Tiger II | US | 56 | 56 | 56 | - | - | - | - | - | - | - | ||
| Recon / EW | 10 | 16 | 22 | 22 | 23 | 13 | 23 | 13 | 13 | 13 | ||||
| RE-3B | ITASS (Ex-E-8B) | US | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
| RE-3A | TASS | US | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| King Air 350i / 350ER | US | - | - | - | - | - | - | 2 | 10 | 10 | 10 | |||
| Tornado IDS | UK | - | 6 | 12 | 10 | 10 | 10 | 10 | - | - | - | |||
| RF-5E | Tigereye | US | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | ||
| Airborne Early Warning (AEW) | 5 | 5 | 5 | 3 | 3 | 5 | 6 | 7 | 7 | 7 | ||||
| E-3A | Peace Sentinel | US | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Saab 2000 AEW&C | SWE | - | - | - | - | - | 2 | 3 | 4 | 4 | 4 | |||
| 90 | 95 | 00 | 05 | 10 | 15 | 17 | 20 | 25 | 30 | |||||
| Tanker | 16 | 16 | 16 | 15 | 15 | 18 | 20 | 13 | 13 | 13 | ||||
| A330 MRTT | FRA | - | - | - | - | - | 4 | 6 | 6 | 6 | 6 | |||
| KE-3A | Peace Sentinel | US | 8 | 8 | 8 | 7 | 7 | 7 | 7 | - | - | - | ||
| KC-130H | Hercules | US | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | ||
| Transport | 62 | 63 | 63 | 60 | 58 | 55 | 55 | 55 | 55 | 55 | ||||
| Medium | 47 | 47 | 47 | 44 | 42 | 35 | 35 | 30 | 30 | 30 | ||||
| AN-178 | KSA | - | - | - | - | - | - | - | 30 | 30 | 30 | |||
| C-130H/H-30 / L-100/302 | Hercules | US | 40 | 40 | 40 | 37 | 35 | 36 | 36 | - | - | - | ||
| C-130E | Hercules | US | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | ||
| Light | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| AN-132 | KSA | - | - | - | - | - | - | - | ++ | ++ | ++ | |||
| CN-235-100 | SP | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Passenger / VIP = Royal Flight | 16 | 18 | 18 | 18 | 18 | 22 | 24 | 24 | 24 | 24 | ||||
| B747SP | US | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| A340 | EU | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | |||
| B737-BBJ | US | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | |||
| B737-200 | US | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| L-1329 | JetStar | US | 2 | 2 | 2 | - | - | - | - | - | - | - | ||
| BAe 125-800 | UK | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Gulfstream IV | US | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | |||
| Gulfstream III | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Learjet 35 | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| CN-235-100 | SP | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |||
| Cessna 310K | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| AS-61 | Sea King | IT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| S-70A-1 | Desert Hawk | US | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 90 | 95 | 00 | 05 | 10 | 15 | 17 | 20 | 25 | 30 | |||||
| TRAINING | 85 | 88 | 112 | 127 | 127 | 96 | 89 | 89 | 89 | 89 | ||||
| Jet - Advanced | 54 | 57 | 57 | 48 | 48 | 22 | .. | .. | .. | .. | ||||
| F-15D | Peace Sun | US | 19 | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | ||
| F-5F | Tiger II | US | 21 | 21 | 21 | 12 | 12 | - | - | - | - | - | ||
| F-5B | F. Fighter | US | 14 | 14 | 14 | 14 | 14 | - | - | - | - | - | ||
| Intermediate Jet + Light Attack | 66 | 66 | 50 | 43 | 43 | 41 | 41 | 70 | 70 | 70 | ||||
| JF-17 Thunder | PK | - | - | - | - | - | - | - | 48 | 48 | 48 | |||
| Hawk 100 | UK | - | - | - | - | - | - | - | 22 | 22 | 22 | |||
| Hawk 65 / 65A1 | UK | 30 | 30 | 50 | 43 | 43 | 41 | 41 | - | - | - | |||
| BAC-167 | Strikemaster 80 / A | UK | 36 | 36 | - | - | - | - | - | - | - | - | ||
| ab initio - Prop | 31 | 31 | 55 | 79 | 79 | 78 | 76 | 76 | 76 | 76 | ||||
| Jetstream 31 | UK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| PC-21 | CH/UK | - | - | - | - | - | 24 | 55 | 55 | 55 | 55 | |||
| PC-9 | CH/UK | 30 | 30 | 50 | 45 | 45 | 20 | - | - | - | - | |||
| MFI-395 | Super Mushshak | PAK | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Cessna 172 | US | - | - | 4 | 13 | 13 | - | - | - | - | - | |||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| Transport - Intermediate | 10-ton | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
| AS-532A2 | Cougar | FR | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Transport - Medium | 5-ton | 51 | 51 | 51 | 60 | 60 | 35 | 35 | 35 | 35 | 35 | |||
| Bell 412SA / AB-412 | CAN / ITA | - | - | - | 16 | 16 | 15 | 15 | 15 | 15 | 15 | |||
| AB-212 | Twin Huey | ITA | 29 | 29 | 29 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | ||
| AB-205 | Iroquois | ITA | 22 | 22 | 22 | 22 | 22 | - | - | - | - | - | ||
| Light / Utility | 25 | 25 | 25 | 13 | 13 | .. | .. | .. | .. | .. | ||||
| AB-206A | JetRanger | ITA | 25 | 25 | 25 | 13 | 13 | - | - | - | - | - | ||
| UAV | .. | .. | .. | .. | .. | 10 | 10 | 10 | 10 | 10 | ||||
| Luna | DE | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | |||
Notes
1 - This total includes aircraft assigned to the Royal Saudi Air Force's aerobatic team, the Saudi Hawks.
2 - This total may include some number of aircraft configured either for medical evacuation or VIP transport.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

