Bulgaria Air Force - Equipment | Air Force - Modernization |
||||||||||||
Aircraft | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 67 | 66.6 | 63.3 | 58.1 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | 51.7 | |||
Active | 22 | 21.6 | 18.3 | 13.1 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | |||
Reserve | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||
Attack | 36 | 35 | 35 | 35 | 25 | 25 | 25 | 25 | 20 | 20 | |||
Su-25K | Frogfoot | SU | 36 | 35 | 35 | 35 | 25 | 25 | 25 | 25 | 20 | 20 | |
Fighter | 234 | 212 | 185 | 76 | 16 | 16 | 20 | 20 | 20 | 20 | |||
4th Generation | .. | 18 | 18 | 17 | 16 | 16 | 20 | 20 | 20 | 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-16V | Falcon | USA | -- | -- | -- | -- | -- | -- | -- | 8 | 8 | 16 | |
Mig-29 | Fulcrum | SU / RU | -- | 18 | 18 | 17 | 16 | 16 | -- | -- | -- | -- | |
3rd Generation | 229+ | 194 | 167 | 59 | .. | .. | .. | .. | .. | .. | |||
MiG-25 | Foxbat | SU | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
MiG-23MF | Flogger | SU | 80+ | 77 | 72 | -- | -- | -- | -- | -- | -- | -- | |
MiG-21 | Fishbed | SU | 118 | 96 | 74 | 59 | -- | -- | -- | -- | -- | -- | |
Su-22 | Fitter | SU | 21 | 21 | 21 | -- | -- | -- | -- | -- | -- | -- | |
2nd Generation | 5 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
MiG-17 | Fresco | SU | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Transport | 24? | 19 | 19 | 16 | 17 | 17 | 17 | 17 | 14 | 14 | |||
Medium | 16 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | |||
C-27J | Spartan | IT | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 | |
An-24/-26/-30 | Coke/Curl/Clank | SU | 16 | 8 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | |
Light | 5 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | |||
L-410 | Turbolet | CZ | 1 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | |
An-2 | Colt | SU | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
PC-12M | CH | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Passenger | 3? | 5 | 5 | 1 | 1 | 1 | 1 | 1 | .. | .. | |||
Tu-134 | Name | Country | 2? | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -- | -- | |
Yak-40 | Codling | SU | 1 | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | |
TRAINING | 139+ | 135+ | 134+ | 38 | 32 | 32 | 24 | 19 | 14 | 14 | |||
Jet - Advanced | 49+ | 61+ | 61+ | 38 | 32 | 32 | 24 | 19 | 14 | 14 | |||
MiG-29UB | Fulcrum | SU | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
MiG-23UB | Flogger | SU | + | + | + | -- | -- | -- | -- | -- | -- | -- | |
MiG-21UM | Mongol | SU | 15 | 18 | 18 | 18 | 18 | 18 | 10 | 5 | -- | -- | |
Su-25UBK | Frogfoot | SU | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
L-39 | Albatross | CZ | 30 | 35 | 35 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | |
Jet - Intermediate | 90 | 74 | 73 | .. | .. | .. | .. | .. | .. | .. | |||
L-29 | Delfin | CZ | 70 | 74 | 73 | -- | -- | -- | -- | -- | -- | -- | |
MiG-15UTI | Midget | SU | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Piston | .. | .. | .. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
PC-9M | SWI | -- | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Helicopter |
GTOW | 100 | 90 | 121 | 62 | 66 | 66 | 66 | 66 | 66 | 66 | ||
Attack | 40 | 44 | 43 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
Mi-24 | Hind | SU | 40 | 44 | 43 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Transport - Intermediate | 10-ton | 30 | 32 | 40 | 26 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Mi-8 / Mi-17 | Hip | SU / RU | 30 | 32 | 40 | 26 | 18 | 18 | 18 | 18 | 18 | 18 | |
AS 532AL | Cougar | FRA | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 12 | 12 | |
Light / Utility | 30 | 14 | 38 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Bell 206B-3 | JetRanger | USA | -- | -- | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Mi-2 | Hoplight | SU | 10 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | |
Mi-4 | Hound | SU | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
UAV | -- | -- | -- | -- | -- | + | + | + | + | + | + | ||
Yastreb 2S | BUL | -- | -- | -- | -- | + | + | + | + | + | + | ||
SAM | -- | ~280 | ~110 | ~110 | ~110 | ~110 | + | + | + | + | + | ||
SA-10 | Grumble | SU | + | + | + | + | + | + | + | + | + | + | |
SA-5 | Gammon | SU | + | + | + | + | + | + | + | + | -- | -- | |
SA-3 | Goa | SU | + | + | + | + | + | + | + | -- | -- | -- | |
SA-2 | Guideline | SU | + | + | + | + | + | + | + | -- | -- | -- |
Notes
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |