T-AGOS 1 Stalwart
Ocean Surveillance Ship
Ships | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Unit | Ordered | Commissioned | Decomm | |
Stalwart | T-AGOS 1 | Tacoma | Little Creek | PM 2 | 26 Sep 1980 | 12 Apr 1984 | ||
Contender | T-AGOS 2 | Tacoma | PM 2 | 26 Sep 1980 | 09 Jun 1984 | 11 Dec 1992 | MV Kings Pointer | |
Vindicator | T-AGOS 3 | Tacoma | PM 2 | 26 Sep 1980 | 21 Nov 1984 | 30 Jun 1993 | USCG | |
Triumph | T-AGOS 4 | Tacoma | PM 2 | 13 Feb 1981 | 19 Feb 1985 | 06 Jan 1995 | Philippines | |
Assurance | T-AGOS 5 | Tacoma | PM 2 | 13 Feb 1981 | 01 May 1985 | 06 Jan 1995 | Portugal | |
Persistent | T-AGOS 6 | Tacoma | PM 2 | 13 Feb 1981 | 14 Aug 1985 | 06 Jan 1995 | USCG | |
Indomitable | T-AGOS 7 | Tacoma | Little Creek | PM 2 | 13 Feb 1981 | 26 Nov 1985 | ||
Prevail | T-AGOS 8 | Tacoma | Little Creek | PM 2 | 13 Feb 1981 | 04 Mar 1986 | ||
Assertive | T-AGOS 9 | Tacoma | PAC | PM 2 | 20 Jan 1982 | 09 Sep 1986 | ||
Invincible | T-AGOS 10 | Tacoma | PM 2 | 20 Jan 1982 | 30 Jan 1987 | 09 May 1995 | Now AGM 24 | |
Audacious [ex-Dauntless] | T-AGOS 11 | Tacoma | PM 2 | 30 Sep 1987 | 12 Jun 1989 | 06 Feb 1997 | Portugal | |
Bold [ex-Vigorous] | T-AGOS 12 | Tacoma | Little Creek | PM 2 | 30 Sep 1987 | 16 Oct 1989 | ||
Adventurous | T-AGOS 13 | Halter | PM 2 | 05 Apr 1985 | 19 Aug 1988 | 05 Jun 1992 | NOAA | |
Worthy | T-AGOS 14 | Halter | PM 2 | 05 Apr 1985 | 16 Dec 1988 | 20 May 1993 | ||
Titan | T-AGOS 15 | Halter | Honolulu | PM 2 | 30 Jun 1986 | 08 Mar 1989 | 31 Aug 1993 | NOAA |
Capable | T-AGOS 16 | Halter | Little Creek | PM 2 | 20 Feb 1987 | 09 Jun 1989 | ||
Tenacious [ex-Intrepid] | T-AGOS 17 | Halter | PM 2 | 20 Feb 1987 | 29 Sep 1989 | 06 Feb 1997 | New Zealand | |
Relentless | T-AGOS 18 | Halter | PM 2 | 20 Feb 1987 | 12 Jan 1990 | 20 May 1993 | NOAA |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|