Operation Enduring Freedom - Afghanistan
US Forces Order of Battle
18 November 2002
Land Based Aircraft |
|||||||
---|---|---|---|---|---|---|---|
Location | Unit | Squadron | Aircraft | Personnel | |||
TOTAL | 15,800 | ||||||
Afghanistan - Bagram Airfield | |||||||
455th Air Expeditionary Group | |||||||
354th Fighter Sq | 8 - A-10 | ||||||
Marine Attack Squadron 513 | 6 - AV-8 | ||||||
Bahrain - Muharraq Airfield | |||||||
No. 216 Squadron [UK RAF] | 1 - L-1011 Tristar | ? 50 | |||||
Diego Garcia | |||||||
40th Air Expeditionary Wing | ? 20 | ? 1,000 | |||||
40th Bomb Squadron | ? 8 - B-52 | ||||||
462nd Air Expeditionary Group | ? 12 - KC-135R | ||||||
Kyrgyzstan - Manas | |||||||
376th Air Expeditionary Wing | |||||||
U/I Fighter Squadron | ? - F-15 | ||||||
U/I Fighter Squadron | ? - F-16 | ||||||
U/I Fighter Squadron [EPAF] | 18 - F-16 | ||||||
U/I Air Refueling Squadron | 1 - KDC-10 | ||||||
Kuwait - Ali Al Salem Air Base | |||||||
386th Air Expeditionary Group | 1,500 | ||||||
71st Rescue Squadron | 2 - HC-130P | ||||||
No. 12 Squadron [UK RAF] | 6 - Tornado GR4 | ||||||
15th Exp Recon Sq | ? - RQ-1B | ||||||
Kuwait - Al Jaber Air Base | 77 | 1,200 | |||||
332nd Air Expeditionary Group | |||||||
332nd Expd Air Sprt Ops Sqdn | |||||||
332nd Expd Intel Flt | |||||||
U/I Fighter Squadron | 12 - A-10 | ||||||
U/I Fighter Squadron | 18 - F-15C | ||||||
391st Fighter Squadron | 10 - F-15E | ||||||
510th Fighter Squadron | ?8 - F-16CG/DG | ||||||
VMFA 212 Lancers | 12 - F/A-18 | ||||||
U/I Airlift Squadron | 8 - C-130 | ||||||
332nd Expd Rescue Sqdn | 2 - HH-60G | ||||||
U/I element, 552nd Air Control Wing | 7 - E-3 AWACS | ||||||
Pakistan - Jacobabad AB | |||||||
321st Air Expeditionary Group | |||||||
11th Reconnaissance Sq | ? - RQ-1 | ||||||
15th Reconnaissance Sq | ? - RQ-1 | ||||||
U/I Unit | ? - C-130 | ||||||
U/I Unit | ? - MH-153E | ||||||
U/I Unit | ? - UH-60 | ||||||
U/I Unit | ? - CH-47 | ||||||
U/I Unit | ? - F-16 | ||||||
Qatar - Al Udeid Air Base | 12 | 3,500 | |||||
379th Air Expeditionary Wing | |||||||
44th Expeditionary Air Refueling Sqdn | ? 4 - KC-10 | ||||||
340th Expeditionary Air Refueling Sqdn | ? 2 - KC-135R | ||||||
911th Air Refueling Sqdn | ~ 2 - KC-135R | ||||||
U/I Unit, 434th Refueling Wing | ? 2 - KC-135R | ||||||
U/I element, 93rd Air Control Wing | ? 2 - E-8 JSTARS | ||||||
det, VMAQ 1 | ?3 - EA-6B | ||||||
Oman - Masirah Air Base | 14 | 1,300 | |||||
319th Air Expeditionary Group | |||||||
U/I Unit | ? 6 - KC-135R | ||||||
U/I element, 911th Airlift Wing | ? 8 - C-130 | ||||||
4th Special Operations Squadron | ? 6 - AC-130U | ||||||
8th Special Operations Squadron | ? - MC-130E | ||||||
Oman - Seeb International Airport | 14 | 1,300 | |||||
320th Air Expeditionary Wing | ? | ||||||
U/I Fighter Squadron | ? - | ||||||
U/I Airlift Squadron | ? - C-130 | ||||||
Oman - Thumrait Air Base | |||||||
405th Air Expeditionary Wing | ? 10 | ? 1,000 | |||||
U/I element, 9th Bomb Squadron | ? - B-1B | ||||||
U/I element, 13th Bomb Squadron | ? - B-1B | ||||||
U/I element, 28th Bomb Squadron | ? - B-1B | ||||||
U/I element, 37th Bomb Squadron | ? - B-1B | ||||||
U/I element, 77th Bomb Squadron | ? - B-1B | ||||||
U/I element, 128th Bomb Squadron | ? - B-1B | ||||||
U/I Unit | ? - E-3 | ||||||
U/I element, 55th Wing | ? - RC-135 | ||||||
No. 201 Squadron | ? - Nimrod MR2 | ||||||
No. 206 Squadron | ? - Nimrod MR2 | ||||||
Saudi Arabia - Prince Sultan Air Base [PSAB] | 72 | 4,500 | |||||
363rd Air Expeditionary Wing | |||||||
335 Expeditionary Fighter Squadron | 18 - F-15 | ||||||
336 Expeditionary Fighter Squadron | 18 - F-16 | ||||||
186th Expeditionary Fighter Squadron 184th Expeditionary Fighter Squadron |
6 - F-16 | ||||||
363 Expeditionary Airborne Air Control Sq | 6 - E-3 AWACS | ||||||
12th Air Control Squadron | 2 - E-8 JSTARS | ||||||
763 Expeditionary Reconnaissance Sq 12 Expeditionary Intelligence Sq |
4 - RC-135 | ||||||
363 Expeditionary Air Refueling Sq | 12 - KC-135 | ||||||
363 Expeditionary Airlift Sq | |||||||
4402d Reconnaissance Squadron (P) | 2 - U-2 | ||||||
det, VMAQ 1 | ?3 - EA-6B | ||||||
4404th MEDEVAC Company | 6 - UH-60 | ||||||
No. 43 Squadron [UK RAF] | 4 - Tornado F3 | ||||||
UAE - AL Dhafra Air Base | |||||||
380th Air Expeditionary Wing | 7 | ? 500 | |||||
U/I element, 9th Reconnaissance Wing | ? 2 - U-2 | ||||||
12th Recon Sqdn, 9th Recon Wing | ? 1 - RQ-4 | ||||||
763 Expeditionary Air Refueling Sq | ? 4 - KC-10 | ||||||
Uz - Karshi Khanabad Air Base | |||||||
416th Air Expeditionary Group | ? | ||||||
66th Expeditionary Rescue Sq | ? - HH-60G | ||||||
Marine Air Control Sq 2 | ? - |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|