KSR-2 / KS-11 / KSR-II
AS-5 KELT
| Specifications | ||
|---|---|---|
| Contractor | ||
| Year | 1968 | |
| Type | anti-ship and ground attack standoff cruise missile | |
| Wingspan | 4.6 m | |
| Length | 9.5 m | |
| Diameter | 0.9 m | |
| Launch weight | 3000 kg | |
| Max. speed | 1080 km/h | |
| Ceiling | 18000 m | |
| Maximum range | 320 km | |
| Propulsion | single stage liquid propellant rocket motor | |
| Guidance | active radar or anti-radar seeker | |
| Warhead | impact- and direct impact-fuzed high explosive, 1000 kg | |
| Service | CIS, Egypt | |

