667BDR DELTA III
Class Listing |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boat | Shipyard | Fleet | Chronology | Notes | |||||
| # | number | Name | Laid Down | Launched | Comm. | Stricken | |||
| 1 | K-441 | 26 Zvezda KPSS | 402 Sevmash | Pacific | 1975 | 1976 | 12/**/1976 | ---------- | 04/1992 unnamed 1996 in reserve |
| 2 | K-424 | 402 Sevmash | Pacific | ---------- | ---------- | 1977 | ---------- | 1997 in reserve | |
| 3 | K-449 | 402 Sevmash | Pacific | ---------- | ---------- | 1977 | ---------- | 1996 in reserve | |
| 4 | K-455 | 402 Sevmash | Pacific | ---------- | ---------- | 1978 | ---------- | 1998-99 in reserve | |
| 5 | K-490 | 402 Sevmash | Pacific | ---------- | ---------- | 1978 | ---------- | 1998-99 in reserve | |
| 6 | K-487 | 402 Sevmash | Northern | ---------- | ---------- | 1978 | ---------- | 1998-99 in reserve | |
| 7 | K-44 | Ryazan | 402 Sevmash | Northern | ---------- | ---------- | 1979 | ---------- | 1997 in reserve |
| 8 | K-496 | 402 Sevmash | Northern | 1976 | 01/**/1978 | 1979 | |||
| 9 | K-506 | 402 Sevmash | Northern | 1977 | 01/**/1979 | 1979 | ---------- | 1998-99 in reserve 2001 active | |
| 10 | K-211 | 402 Sevmash | Pacific | 1977 | 01/**/1979 | 1980 | |||
| 11 | K-223 | Podolsk | 402 Sevmash | Pacific | ---------- | ---------- | 1980 | ---------- | 1998-99 in reserve 2001 active |
| 12 | K-180 | 402 Sevmash | Pacific | 1978 | 12/**/1980 | 1980 | ---------- | 2001 active | |
| 13 | K-433 | Svyatoy Giorgiy Pobedonosets | 402 Sevmash | Pacific | ---------- | ---------- | 1981 | ---------- |
1997 - in reserve 1998 - named [15 Sep] 2004 - in service |
| 14 | K-129 | 402 Sevmash | Northern | 1979 | 12/**/1981 | 1981 | ---------- | 1997 in reserve 2001 - active | |
