Indian Missile Programs |
Overview |
|||||
| Name | Range | Payload | ILC | IOC | Inventory | |
|---|---|---|---|---|---|---|
| Prithvi I | SS-150 | 150 km | 1,000 kg | 25 Feb 1988 | 1995 | + 75 |
| Prithvi II | SS-250 | 250 km | 500 kg | + | ||
| Prithvi III | SS-350 | 300-350 km | 500 kg | none | ||
| Dhanush | SS-350 | 300-350 km | 500 kg | none | ||
| Sagarika | 300-1000 km | 500 kg | none | |||
| Shourya | 600 km | +500 kg | 12 Nov 2008 | none | ||
| K-15 | 700 km | 1000 kg | 26 Feb 2008 | none | ||
| Nirbhay | 1000 km | 2009 | ||||
| Agni I | 800 km | 1,000 kg | May 1989 | 1998? | ? | |
| Agni II | 2,000 km | 1,000 kg | 11 Apr 1999 | 2000+ | ~ 20 | |
| Agni III | 3,000 km | 1,500 kg | 09 Jul 2006 | 2010+ | ||
| Agni V | 5,000 km | 1,500 kg | 2010+ | |||
| Surya | 12,000 km | kg | - | - | none | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
