|
US Nuclear Weapons
Historical Nuclear Weapons
|
|
|||||||
|
The enduring nuclear weapon stockpile contains twelve systems within eight weapon classes. The W84, which is in the inactive stockpile (IS), is also listed. It's carrier, the ground-launched cruise missile, was eliminated by the Intermediate-Range Nuclear Forces Treaty of 1988. The 2001 Nuclear Posture Review indicated that the inactive stockpile will consist of warhead types in the active stockpile plus the W84 and B83 Mod 0, which have no active stockpile counterparts. In November 2001 President Bush announced his intention to reduce the United States' operationally deployed strategic nuclear warheads by some two-thirds -- to between 1,700 and 2,200 weapons.
| |||||||||
|
Weapon | Description | Yield [kt] | Stockpile | Delivery System | Labs | Primary Use | Service | Date Entered Service |
| B61-3/4/10 | Non-Strategic Bomb | 0.3 to 350 | 1,290 | F-15 F-16 F-18 NATO Tornado | LANL + Sandia | Air to Surface | Air Force, NATO | B61-3: 10/79 B61-4: 8/79 B61-10: 8/90 | |
| B61-7/11 | Strategic Bomb | 10 to 350 | 525 | B-52 B-2 | LANL + Sandia | Air to Surface | Air Force | B61-7: 9/85 B61-11: 11/97 | |
| W76 | SLBM Warhead | 100 | 3,200 | Trident I (C4) Trident II (D5) | LANL + Sandia | Underwater to Surface | Navy | 11/78 | |
| W78 | ICBM Warhead | 335 | 920 | Minuteman III ICBM | LANL + Sandia | Surface to Surface | Air Force | 9/79 | |
| W80-0/1 | TLAM-N Warhead ALCM / ACM Warhead |
5 and 150 | 320 1,800 |
SSN Submarine B-52 | LANL + Sandia | Underwater to Surface Air to Surface | Navy Air Force | W80-0: 3/84 W80-1: 2/82 | |
| B83 | Strategic Bomb | low to 1,200 | 620 | B-52 B-2 | LLNL + Sandia | Air to Surface | Air Force | 9/83 | |
| W87 | ICBM Warhead | 300 | 550 | Minuteman III ICBM | LLNL + Sandia | Surface to Surface | Air Force | 7/86 | |
| W88 | SLBM Warhead | 475 | 400 | Trident II (D5) | LANL + Sandia | Underwater to Surface | Navy | 6/89 | |
| W84 | GLCM Warhead | 10 to 50 | 400 | No current carrier [removed by INF] | LLNL + Sandia | Air Force | 9/83 | ||
| RRW |
Reliable Replacement Warhead |
??? | none | ||||||
| RNEP |
Robust Nuclear Earth Penetrator |
low | none | ||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

