| Table 5.2-7. Projected levels of public service for 1996, 2000, and 2005, under Alternative 2 | ||||
|
Jurisdiction |
Level of Service* | 1996 | ||
| 2000 | 2005 | |||
| Clark County School District Teachers | 18.33 | 8,665 | 9,779 | 11,044 |
| Nye County School District Teachers | 16.39 | 273 | 333 | 378 |
| Las Vegas Metropolitan Police Department (Las Vegas and county rural areas) | 2.27 | 1,330 | 1,501 | 1,695 |
| North Las Vegas Police Department | 1.75 | 142 | 160 | 181 |
| Nye County Sheriff's Office (Tonopah) | 3.67 | 14 | 15 | 15 |
| Pahrump Sheriff's Substation | 1.85 | 30 | 40 | 51 |
| Beatty Sheriff's Substation | 2.59 | 5 | 6 | 5 |
| Amargosa Valley Sheriff's Substation | 2.01 | 2 | 3 | 3 |
| Clark County Fire Department (urbanized unincorporated areas) | 1.04 | 440 | 497 | 561 |
| Las Vegas Fire Department | 0.84 | 316 | 357 | 403 |
| North Las Vegas Fire Department | 1.15 | 93 | 105 | 119 |
| Tonopah Volunteer Fire Department | 7.09 | 27 | 29 | 29 |
| Pahrump Volunteer Fire Department | 1.98 | 32 | 43 | 54 |
| Beatty Volunteer Fire Department and Ambulance Service | 14.51 | 29 | 31 | 28 |
| Amargosa Valley Volunteer Fire Department | 23.12 | 26 | 31 | 35 |
| Clark County Medical Doctors | 1.37 | 1,481 | 1,671 | 1,887 |
| Clark County Registered Nurses | 4.84 | 5,220 | 5,891 | 6,653 |
| Nye County Medical Doctors | 0.34 | 9 | 11 | 13 |
| Nye County Registered Nurses | 1.53 | 42 | 51 | 58 |
| * Level of service is per 1,000 population. The number of school teachers is based on student-to-teacher ratios, and the number of students is based on a percentage of the population. | ||||
