Table A-2
Overview of All Other
Facilities at the LLNL Livermore Site
| Facility Number | Facility Name | Gross Sq Ft | Office | Laboratory/Research | Servicea Support | Storage | Otherc | |
| 1c | Camp Parks/Storage | 40,000 | Yes | Yes | ||||
| 3 | 2020 Research Drive | 10,148 | Yes | Yes | ||||
| 4 | Almond Avenue Site | 30,700 | Yes | Yes | Yes | Yes | ||
| 5 | Graham Court | 23,028 | Yes | Yes | Yes | |||
| 6 | F-27 Hanger Test Program | 20,620 | Yes | |||||
| 7 | Los Angeles Office | Yes | ||||||
| 41/41A | Mail Room/Furniture and Annex | 24,795 | Yes | Yes | ||||
| 111 | Weapons Program | 101,918 | Yes | Yes | Yes | Yes | ||
| 112 | HC Monitoring Station | 100d | Yes | |||||
| 113 | Computation/LCC | 84,319 | Yes | Yes | ||||
| 115 | Computation/LCC | 17,301 | Yes | |||||
| 116 | Computation/LCC | 7,556 | Yes | Yes | ||||
| 117 | Computation/LCC | 10,363 | Yes | Yes | ||||
| 118 | Teleconference Facility | 1,504 | Yes | |||||
| 119 | LLIX/Telecom | 2,111 | Yes | |||||
| 122 | Westside Conference Room | 1,181 | Yes | |||||
| 123 | Auditorium | 12,742 | Yes | |||||
| 125 | West Cafeteria | 11,545 | Yes | Yes | ||||
| 152 | Generator House | 751 | ||||||
| 154 | Environmental Geochemistry Laboratory | 9,100 | Yes | Yes | ||||
| 160 | Cavitron Building | 480 | Yes | |||||
| 163 | Test Pit | 500  | Yes | |||||
| 169A | ICF Paint Booth | 200 | Yes | |||||
| 169B | ICF Saw Shop | 175 | Yes | |||||
| 169C | ICF Saw Shop | 200 | Yes | |||||
| 170 | LLIX Node #12 | 100 | Yes | |||||
| 176 | Laser Machine Shop | 3,973 | Yes | |||||
| 194A | Plant Engineering/Elevator and Crane Maintenance | 240 | Yes | |||||
| 195 | Detector House | 400 | Yes | |||||
| 196 | Sewer Monitoring Station | 736 | Yes | |||||
| 213 | Physics V Division | 2,012 | Yes | |||||
| 214 | Assurance Review Office | 4,829 | Yes | Yes | ||||
| 215 | Vault/LCC | 816 | Yes | |||||
| 216 | Computation/CMRD | 18,982 | Yes | Yes | Yes | |||
| 217 | Budget/AIS/Classifications | 17,920 | Yes | Yes | ||||
| 218 | Computation | 18,019 | Yes | Yes | Yes | |||
| 219 | AIS/Lab Comm. and Public Information | 17,900 | Yes | Yes | Yes | |||
| 230 | Portal to B231 | 200 | Yes | |||||
| 234 | Materials Management | 681 | Yes | Yes | Yes | |||
| 253 | Hazards Control | 36,543 | Yes | Yes | Yes | Yes | ||
| 254 | Hazards Control/Bio Ass. Lab | 971 | Yes | |||||
| 256 | LLIX/Telecom/Node #1 | 5,117 | Yes | |||||
| 261 | NAI (formerly Special Projects) | 57,073 | Yes | Yes | Yes | |||
| 272 | E/O-Laser Development Lab | 15,328 | Yes | Yes | ||||
| 273 | Lasers | 100d | Yes | |||||
| 281 | Research Laboratory/ Nuclear Chemistry | 25,935 | Yes | Yes | Yes | Yes | ||
| 282 | Research Laboratory/ Neutrino Mass | 2,000 | Yes | Yes | ||||
| 283 | LLIX Node #3 | 250  | ||||||
| 291 | LCW Station | 6,254 | Yes | |||||
| 293 | RTNS II | 800 | Yes | |||||
| 294 | RTNS Storage Materials Lab | 960 | Yes | |||||
| 295 | Pump House | 768 | Yes | |||||
| 297 | Paper Disposal | 1,312 | Yes | |||||
| 299 | LLIX Node #4 | 100 | Yes | |||||
| 310 | South Badge Office | 9,374 | Yes | Yes | ||||
| 311 | Physics/CP.H.V. Divisions | 39,670 | Yes | |||||
| 312 | South Cafeteria | 11,457 | Yes | Yes | ||||
| 313 | HC/Telecom | 4,339 | Yes | Yes | ||||
| 313A | LLIX Node #10 | 250d | Yes | |||||
| 314 | Finance | 14,080 | Yes | Yes | ||||
| 315 | Finance | 17,775 | Yes | Yes | ||||
| 316 | Computation | 14,395 | Yes | Yes | Yes | |||
| 317 | LLLRA Store | 1,228 | Yes | |||||
| 318 | Pool Change Room | 6,035 | Yes | Yes | ||||
| 319 | Human Resource/Physics/ Computation | 17,690 | Yes | Yes | Yes | |||
| 324 | HC/Respirator/Fire Science | 14,016 | Yes | Yes | Yes | Yes | ||
| 325 | LCW Control | 4,811 | Yes | Yes | ||||
| 328 | Hazards Control/Fire Test Cell | 375 | Yes | |||||
| 328A | HC/Fire Science Storage | 750 | Yes | |||||
| 328B | HC/Duct and Filter Room | 361 | Yes | |||||
| 336 | South Security Portal | 792 | Yes | |||||
| 337 | NW Security Portal | 792 | Yes | |||||
| 338 | NE Guard Tower | 100  | Yes | |||||
| 345 | NAI (formerly Chemistry/Light Labs) | 10,336 | Yes | |||||
| 376 | Machine Shop | 1,560 | Yes | Yes | ||||
| 377 | Environmental | 4,333 | Yes | Yes | ||||
| 378 | Environmental | 3,840 | Yes | Yes | ||||
| 379 | Environmental | 1,500 | Yes | Yes | ||||
| 381 | Laser Research | 98,965 | Yes | Yes | Yes | Yes | ||
| 382 | Laser Research | 292 | Yes | |||||
| 383 | Laser Machine Shop | 7,056 | Yes | Yes | ||||
| 392 | Lasers Maintenance Shop | 2,250 | Yes | |||||
| 394 | Chemical Storage | 144 | Yes | |||||
| 404 | Warehouse | 6,460 | Yes | Yes | ||||
| 405 | PEIndustrial Electronics | 8,437 | Yes | Yes | ||||
| 406 | Environmental Gasoline Remediation | 215 | Yes | Yes | ||||
| 410 | Energy Research | 1,620 | Yes | Yes | ||||
| 413 | Environmental | 452 | ||||||
| 414 | Environmental | 607 | Yes | |||||
| 415 | Security Administration | 19,084 | Yes | Yes | ||||
| 416 | Steam Plant (411 and 412) | 741 | Yes | |||||
| 417 | Energy Research | 810 | Yes | |||||
| 418 | Paint Shop | 12,650 | Yes | |||||
| 423 | Beam Research | 9,241 | Yes | Yes | ||||
| 424 | Electrical Substation | 4,456 | Yes | |||||
| 430 | LLIX Node #9 | 500d | Yes | |||||
| 431 | Fusion Research/Beam Research | 127,634 | Yes | Yes | Yes | Yes | ||
| 432 | Magnetic Fusion | 39,606 | Yes | Yes | Yes | |||
| 433 | Cryo Plant/MFE | 6,070 | Yes | Yes | ||||
| 435 | Fusion Research | 48,511 | Yes | Yes | Yes | |||
| 436 | Power Supplies | 13,696 | Yes | Yes | ||||
| 438 | Fusion/Beam Research Shop | 15,256 | Yes | Yes | Yes | |||
| 439 | Fusion Computer Control | 11,711 | Yes | Yes | Yes | |||
| 442 | Magnet Shop | 6,584 | Yes | Yes | Yes | |||
| 443 | Coil Shop | 11,446 | Yes | Yes | ||||
| 444 | LLIX Storage | 805 | Yes | |||||
| 445 | High Field Test Facility | 6,698 | Yes | |||||
| 446 | Power Supply | 1,743 | Yes | Yes | ||||
| 448 | LLIX Node #8 | 100 | Yes | |||||
| 451 | NERSC | 44,978 | Yes | Yes | Yes | Yes | ||
| 452 | N.M.F.E.C.C./NERSC | 507 | Yes | |||||
| 470 | LLIX Node #2 | 100 | Yes | |||||
| 481 | Laser Fusion Office | 60,730 | Yes | Yes | ||||
| 482 | Isotope Separation Offices | 107,798 | Yes | Yes | ||||
| 510 | FACS/UPS Battery Bank | 144 | Yes | |||||
| 512 | Crafts Storage | 4,107 | Yes | |||||
| 515 | Crafts Storage/Receiving | 4,372 | Yes | Yes | ||||
| 516 | Crafts Facility/ME | 6,991 | Yes | Yes | Yes | |||
| 517 | Industrial Electronics | 6,090 | Yes | Yes | Yes | |||
| 517A | PE/Custodian Laundry Room | 462 | Yes | |||||
| 519 | Equipment Maintenance | 9,008 | Yes | Yes | Yes | |||
| 522 | PE Restroom Facility | 528 | Yes | |||||
| 523 | Welding/Carpentry Work Shop | 600 | Yes | |||||
| 531 | Beam Research | 12,077 | Yes | Yes | ||||
| 533 | Storage | 320 | Yes | |||||
| 543 | Fusion Office | 93,883 | Yes | Yes | ||||
| 551 | PE/Tech Info. Dept. | 109,496 | Yes | Yes | Yes | Yes | ||
| 571 | Human Resources | 41,294 | Yes | |||||
| 581 | Fiber Test Facility | 1,280 | Yes | |||||
| 592 | Environmental Research | 1,866 | Yes | Yes | ||||
| 593 | Environmental Research | 1,536 | Yes | |||||
| 594 | Environmental Research | 1,570 | Yes | |||||
| 595 | Environmental Research | 1,298 | Yes | |||||
| 596 | Environmental Protection Storage | 253 | Yes | |||||
| 597 | Environmental Rest./Corp. Yard | 290 | Yes | |||||
| 599 | LLIX Nodes #5 & #6 | 100 | Yes | |||||
| 611 | Auto Fleet Maintenance | 14,818 | Yes | Yes | Yes | |||
| 615 | Security | 3,200 | Yes | |||||
| 616 | Salvage/Reclamation | 952 | Yes | |||||
| 618 | Salvage/Reclamation | 952 | Yes | Yes | ||||
| 619 | Salvage/Reclamation | 2,047 | Yes | |||||
| 639 | Modular Management | 447 | Yes | |||||
| 642 | Telescope Building | 100 | Yes | |||||
| 651 | Visitor Center | 2,403 | Yes | Yes | ||||
| 661 | UC Davis Student Lounge | Yes | ||||||
| 664 | LLIX Node #7 | 250  | Yes | |||||
| 665 | Medical Triage | 288 | Yes | |||||
| 667 | UC Davis Facility | Yes | ||||||
| 671 | Procurement | 42,392 | Yes | Yes | ||||
| 691 | L.O.D.T.M. | 18,409 | Yes | Yes | Yes | |||
| Temporary Structures | ||||||||
| 0090 | PE Inspection | 750  | Yes | |||||
| 0093 | PE Inspection | 520 | Yes | |||||
| 1151 | R. Larsen Construction | 500  | Yes | |||||
| 1194 | PE Inspection | 520 | Yes | |||||
| 1202 | Electronic Engineering | 5,200 | Yes | Yes | ||||
| 1203 | Mechanical Engineering | 6,227 | Yes | Yes | ||||
| 1204 | Mechanical Engineering | 6,216 | Yes | Yes | ||||
| 1205 | Mechanical Engineering | 2,600 | Yes | |||||
| 1206 | Mechanical Engineering | 3,055 | Yes | |||||
| 1207 | Mechanical Engineering | 520 | Yes | |||||
| 1225 | Mechanical Engineering | 1,560 | Yes | |||||
| 1253 | L Division (Nuclear Test Experim. Science) | 1,080 | Yes | |||||
| 1276 | Elec. Engineering Office Trailer | 2,492 | Yes | |||||
| 1277 | Test Program | 4,048 | Yes | |||||
| 1280 | Engineering | 5,643 | Yes | |||||
| 1281 | A Division (Nuclear Design) | 5,760 | Yes | |||||
| 1282 | Engineering | 2,880 | Yes | Yes | ||||
| 1391 | PE Inspection | 1,040 | Yes | |||||
| 1401 | Environmental Sciences | 5,113 | Yes | |||||
| 1402 | Environmental Sciences | 5,113 | Yes | |||||
| 1403 | Environmental Sciences | 5,200 | Yes | Yes | ||||
| 1404 | Environmental Sciences | 5,226 | Yes | Yes | ||||
| 1405 | Environmental Sciences | 5,113 | Yes | |||||
| 1406 | Environmental Sciences | 5,200 | Yes | |||||
| 1407 | Toilet Trailer | 520 | Yes | |||||
| 1408 | Vending Machine Trailer | 184 | Yes | |||||
| 1412 | Tektronics | 750  | Yes | |||||
| 1413 | Earth Sciences | 1,040 | Yes | Yes | ||||
| 1450 | EE Training | 1,440 | Yes | |||||
| 1452 | Earth Sciences | 2,080 | Yes | |||||
| 1453 | Earth Sciences | 1,040 | Yes | |||||
| 1456 | Earth Sciences | 4,914 | Yes | Yes | ||||
| 1477 | Electronic Engineering Offices | 10,790 | Yes | |||||
| 1478 | Earth Sciences | 9,929 | Yes | Yes | ||||
| 1481 | Electronic Engineering | 5,275 | Yes | Yes | ||||
| 1482 | DPRF/NTTC Complex | 3,600 | Yes | |||||
| 1526 | Electronic Engineering | 1,380 | Yes | |||||
| 1578 | ME/Nuclear Test | 6,385 | Yes | Yes | ||||
| 1579 | Techtronics | Yes | ||||||
| 1590 | PE Inspection | 520 | Yes | |||||
| 1601 | ME Techs | 2,228 | Yes | |||||
| 1602 | Electronics Fab | 2,217 | Yes | |||||
| 1629 | PU Proc. Office | 2,149 | Yes | |||||
| 1630 | PU Proc. Office | 600 | Yes | |||||
| 1677 | NSSP/Environmental Protection | 29,054 | Yes | |||||
| 1678 | ICFLasers | 3,550 | Yes | |||||
| 1680 | Environmental Protection | 5,697 | Yes | |||||
| 1701 | "G" Division (Physics) | 9,470 | Yes | Yes | ||||
| 1702 | "G" Division (Physics) | 5,250 | Yes | |||||
| 1703 | "G" Division (Physics) | 2,557 | Yes | Yes | ||||
| 1704 | To Be Demolished | 1,540 | Yes | |||||
| 1705 | "G" Division (Physics) | 3,150 | Yes | Yes | Yes | |||
| 1707 | Test Program | 2,600 | Yes | |||||
| 1725 | EE Tech. Support | 2,154 | Yes | Yes | ||||
| 1726 | Tech. Support | 2,160 | a | Yes | ||||
| 1727 | Tech. Support | 1,862 | Yes | Yes | ||||
| 1730 | "G" Division (Physics) | 2,100 | Yes | |||||
| 1733 | "Y" Division | 2,160 | Yes | |||||
| 1735 | "G" Division (Physics) | 3,264 | Yes | |||||
| 1736 | Tech. Support | 4,535 | Yes | Yes | ||||
| 1737 | "Y" Division Offices | 1,916 | Yes | |||||
| 1738 | ICF Technology Area | 2,214 | Yes | |||||
| 1739 | "G" Division (Physics) | 5,760 | Yes | |||||
| 1801 | "O" Program Storage (Physics) | 300 | Yes | |||||
| 1826 | "O" Division (Physics) | 3,590 | Yes | |||||
| 1830 | "O" Division (Physics) | 6,470 | Yes | Yes | Yes | |||
| 1877 | "O" Division (Physics) | 5,770 | Yes | |||||
| 1878 | "O" Division (Physics) | 6,345 | Yes | Yes | ||||
| 1879 | "O" Division (Physics) | 8,898 | Yes | Yes | Yes | Yes | ||
| 1881 | "O" Division (Physics) | Yes | ||||||
| 1882 | "O" Division (Physics) | 4,800 | Yes | |||||
| 1883 | "O" Division (Physics) | 4,950 | Yes | Yes | ||||
| 1884 | "O" Division (Physics) | 2,880 | Yes | |||||
| 1885 | "O" Division (Physics) | 4,320 | Yes | |||||
| 1886 | "O" Division (Physics) | 2,880 | Yes | Yes | ||||
| 1887 | "O" Division (Physics) | 4,200 | Yes | Yes | ||||
| 1888 | "O" Division (Physics) | 11,520 | Yes | |||||
| 1889 | "O" Division (Physics) | 13,560 | Yes | |||||
| 1901 | Physics | 520 | Yes | |||||
| 1925 | HEAF Annex (B-Division) | 2,160 | Yes | |||||
| 1926 | HEAF Annex (Chemistry) | 1,041 | Yes | Yes | ||||
| 1927 | Chemistry | 2,160 | Yes | |||||
| 1950 | Inspector Trailer | 160 | Yes | |||||
| 1977 | "O" Division (Physics) | 2,100 | Yes | |||||
| 2102 | Unoccupied | 1,560 | Yes | |||||
| 2103 | Computation/LCC | 3,120 | Yes | Yes | ||||
| 2106 | Computation/LCC | 9,791 | Yes | Yes | Yes | |||
| 2109 | AIS Budget | 520 | Yes | |||||
| 2153 | Computation | 750  | Yes | |||||
| 2175 | Physics/AIS | 1,594 | Yes | |||||
| 2177 | "V" Division (Physics) | 2,160 | Yes | |||||
| 2201 | Chemistry | 1,590 | Yes | |||||
| 2204 | Chemistry | 520 | Yes | |||||
| 2210 | Chemistry | 1,050 | Yes | |||||
| 2225 | Chemistry | 1,056 | Yes | |||||
| 2226 | Chemistry | 4,160 | Yes | |||||
| 2307 | Materials Management Storage | 360 | Yes | Yes | ||||
| 2308 | Materials Management | 520 | Yes | Yes | ||||
| 2401 | Chemistry | 6,290 | Yes | Yes | ||||
| 2402 | Chemistry | 1,560 | Yes | |||||
| 2403 | Chemistry | 1,040 | Yes | |||||
| 2410 | Chemistry | 520 | Yes | |||||
| 2425 | Chemistry | 2,704 | Yes | |||||
| 2428 | Supplemental Labor Office | 4,006 | Yes | |||||
| 2429 | Hazard Control Team 3 | 1,040 | Yes | |||||
| 2430 | Supplemental Labor Office | 1,014 | Yes | |||||
| 2476 | Plant Engineering | 1,560  | Yes | |||||
| 2501 | Hazard Control/Electronics | 520 | Yes | |||||
| 2525 | "L" Division (Nuclear TestExp. Science) | 2,160 | Yes | |||||
| 2526 | "L" Division (Nuclear TestExp. Science) | 1,549 | Yes | |||||
| 2527 | Hazards Control/Opr Safety | 1,440 | Yes | Yes | ||||
| 2528 | HC/Analyst and I.H. | 1,595 | Yes | |||||
| 2554 | Bio Assembly/Hazards Control | 740 | Yes | |||||
| 2580 | Communication Center | 4,260 | Yes | Yes | ||||
| 2581 | "L" Division/Foil Fab | 1,500 | Yes | Yes | ||||
| 2582 | LLIX Data Test Trailer | 1,440 | Yes | |||||
| 2625 | Travel Division | 6,345 | Yes | |||||
| 2626 | Hazards Control/Fire Protection | 1,574 | Yes | |||||
| 2628 | NAI (formerly Special Projects) | 9,703 | Yes | Yes |   |   |   | |
| 2629 | Hazards Control/Special Projects | 6,377 | Yes |   |   |   |   | |
| 2632 | NAI (formerly Special Projects) | 3,750  |   | Yes |   |   |   | |
| 2678 | NAI (formerly Special Projects) | 1,989 | Yes | Yes |   |   |   | |
| 2679 | NAI (formerly Special Projects) | 12,310 | Yes |   |   |   |   | |
| 2684 | Electronic Engineering | 5,284 | Yes | Yes |   |   |   | |
| 2685 | NAI (formerly Special Projects) | 4,320 | Yes |   |   |   |   | |
| 2687 | NAI (formerly Special Projects) | 2,100 | Yes | Yes |   |   |   | |
| 2701 | Security Shower Trailer | 720 |   |   |   |   | Yes | |
| 2775 | NAI (formerly Special Projects/HC) | 9,831 | Yes |   |   |   |   | |
| 2776 | Tech. Info. Dept. | 11,099 | Yes | Yes |   |   |   | |
| 2777 | Security Training | 1,400 | Yes |   |   |   | Yes | |
| 2787 | Security Exercise Trailer | 1,440 |   |   | Yes |   |   | |
| 2801 | "Y" Division | 2,130 | Yes | Yes |   |   |   | |
| 2802 | "Y" Division | 2,130 | Yes | Yes |   |   |   | |
| 2804 | PE Team A | 720 | Yes |   |   |   |   | |
| 2805 | Physics | 520 | Yes |   |   |   |   | |
| 2806 | Rock Preparation Lab | 216 |   | Yes |   |   |   | |
| 2825 | Lasers Facilities Group Office | 5,922 | Yes |   |   |   |   | |
| 2826 | Office Trailer/Nuclear Chemistry | 1,595 | Yes |   |   |   |   | |
| 2877 | "Y" Division | 1,595 | Yes |   |   |   |   | |
| 2925 | RTNS/"E" Division | 4,961 | Yes |   |   |   | Yes | |
| 3175 | LLLRA | 1,612 | Yes |   |   |   |   | |
| 3180 | MFD | 4,300 | Yes |   |   |   |   | |
| 3181 | Physics/"C" Group | 1,560 | Yes |   |   |   |   | |
| 3184 | Property Management | 1,898 | Yes |   |   |   |   | |
| 3185 | Physics/"C" Group | 2,160 | Yes |   |   |   |   | |
| 3201 | Material Fabrication Division | 3,550 | Yes |   |   |   |   | |
| 3203 | Material Fabrication Division | 632 |   |   | Yes |   |   | |
| 3204 | Material Fabrication Division | 647 |   |   | Yes |   |   | |
| 3205 | Material Fabrication Division | 598 | Yes |   |   | Yes | Yes | |
| 3209 | MFD | 100  |   |   |   | Yes |   | |
| 3226 | NDE Facility | 3,077 | Yes |   |   |   |   | |
| 3228 | MFD | 1,872 | Yes | Yes |   |   |   | |
| 3275 | Hazards Control/Fire Safety | 1,595 | Yes |   |   |   |   | |
| 3276 | MFD | 10,987 | Yes |   |   |   |   | |
| 3377 | Chemistry Office Trailer | 1,040 | Yes |   |   |   |   | |
| 3381 | Plutonium Office | 2,160 | Yes |   |   |   |   | |
| 3384 | Plutonium Res. | 8,640 | Yes |   |   |   |   | |
| 3425 | Special Products | 1,560 | Yes |   |   |   |   | |
| 3502 | LLIX Facilities Engineering | 720 | Yes |   |   |   |   | |
| 3520 | LLIX Administration | 10,087 | Yes |   |   |   |   | |
| 3526 | Quality Assurance | 2,164 | Yes |   |   |   |   | |
| 3527 | DOE Site Office | 10,080 | Yes |   |   |   |   | |
| 3550 | AT&T Marketing/Engineering | 720 | Yes |   |   |   |   | |
| 3576 | T.I.D./CRO | 3,828 | Yes |   |   |   | Yes | |
| 3577 | NMFECC | 4,614 | Yes | Yes |   |   |   | |
| 3626 | Biomedical | 1,040 | Yes |   |   |   |   | |
| 3675 | Biomedical/Archives | 12,135 | Yes |   |   |   |   | |
| 3701 | Biomedical | 3,137 | Yes |   | Yes |   |   | |
| 3702 | Toilet Trailer | 242 |   |   |   |   | Yes | |
| 3703 | Environmental | 10,078 | Yes |   |   |   |   | |
| 3724 | "Y" Division Offices | 19,810 | Yes |   |   |   |   | |
| 3725 | "Y" Division Offices | 19,824 | Yes |   |   |   |   | |
| 3726 | SIS PU Development | 19,824 | Yes |   |   |   |   | |
| 3727 | Biomedical | 1,405 |   | Yes |   |   |   | |
| 3751 | Directors Office/Safe | 2,240 | Yes |   |   |   |   | |
| 3775 | TAMP | 1,386 | Yes |   |   |   |   | |
| 3777 | SIS Offices | 6,390 | Yes |   |   |   |   | |
| 3903 | Glass Depot | 2,130 |   |   | Yes | Yes |   | |
| 3904 | E Tech | 2,130 |   |   | Yes |   |   | |
| 3905 | Test Lab/Draft | 2,130 | Yes |   | Yes |   |   | |
| 3906 | Techs | 2,130 | Yes |   | Yes |   |   | |
| 3907 | E Techs | 1,855 |   |   | Yes |   |   | |
| 3925 | "Y" Division Conference Room | 1,081 | Yes |   |   |   |   | |
| 3926 | ESED/ME-Bendix | 1,916 | Yes |   |   |   |   | |
| 3981 | "Y" Division Offices | 1,916 | Yes |   |   |   |   | |
| 3982 | "Y" Division Offices | 1,920 | Yes |   |   |   |   | |
| 4104 | Toilet Trailer | 291 |   |   |   |   |   | |
| 4106 | Stores | 520 | Yes |   |   |   |   | |
| 4112 | PC Annex | 960 | Yes |   |   |   |   | |
| 4125 | Environmental Protection | 2,622 | Yes |   |   |   |   | |
| 4161 | Business Machines | 1,040 | Yes |   |   |   |   | |
| 4177 | Supply and Distribution | 1,577 | Yes |   |   |   |   | |
| 4180 | Supply Procurement | 3,120 | Yes |   | Yes |   |   | |
| 4181 | Business Services/OTSC | 3,692 | Yes | Yes |   |   |   | |
| 4182 | Plant Engineering | 5,180 | Yes |   |   |   |   | |
| 4184 | O.T.S.C. | 3,156 | Yes |   |   |   |   | |
| 4199 | Storage Tent | 6,250d |   |   |   | Yes |   | |
| 4201 | Environmental | 520 | Yes |   |   |   |   | |
| 4202 | Environmental | 520 | Yes |   |   |   |   | |
| 4203 | Environmental | 1,534 | Yes |   |   |   |   | |
| 4204 | Environmental | 520 | Yes |   |   |   |   | |
| 4205 | Beam Research/Tent Office | 299 | Yes |   |   |   |   | |
| 4207 | Environmental | 520 | Yes |   |   |   |   | |
| 4230 | Model Shop | 1,056 | Yes |   | Yes |   |   | |
| 4297 | MFE Storage Tent | 5,000d |   |   |   | Yes |   | |
| 4298 | MFE Storage Tent | 5,000d |   |   |   | Yes |   | |
| 4299 | ATA Storage Tent | 5,000  |   |   |   | Yes |   | |
| 4302 | Fast Track Design/PE | 4,959 | Yes |   |   |   |   | |
| 4304 | Fusion Storage | 250d |   |   |   | Yes |   | |
| 4325 | Microwave Lab | 2,156 | Yes | Yes |   |   |   | |
| 4326 | Laser Lab | 2,156 | Yes | Yes |   |   |   | |
| 4377 | Computation/TISP | 4,950 | Yes |   |   |   |   | |
| 4378 | Site Planning/PE | 5,180 | Yes |   |   |   |   | |
| 4383 | Environmental Protection | 5,180 | Yes |   |   |   |   | |
| 4384 | HC/Team 2 | 1,577 | Yes |   |   |   |   | |
| 4385 | LLIX Installation | 3,744 | Yes |   | Yes |   |   | |
| 4386 | Computation/TISP | 2,592 |   | Yes |   |   |   | |
| 4387 | Computation/PPRI-NMFECC | 4,860 | Yes |   |   |   |   | |
| 4388 | Toilet Trailer | 520 |   |   |   |   | Yes | |
| 4392 | PE Inspection | 220 | Yes |   |   |   |   | |
| 4406 | Fusion | 1,560 |   | Yes |   |   |   | |
| 4440 | S.S.E. | 5,273 | Yes |   |   |   |   | |
| 4475 | Electronics Shop - Fusion | 4,176 | Yes |   | Yes |   |   | |
| 4525 | NERSC | 5,713 | Yes | Yes |   |   | Yes | |
| 4675 | Central Cafeteria | 8,789 | Yes |   |   |   | Yes | |
| 4725 | AIS | 9,367 | Yes |   |   |   | Yes | |
| 4726 | AIS-Operations | 9,358 | Yes |   |   |   | Yes | |
| 4727 | TID Library | 9,957 | Yes |   |   |   |   | |
| 4728 | TID Library | 6,721 | Yes |   |   |   |   | |
| 4729 | TID Library | 9,998 | Yes |   |   |   |   | |
| 4924 | Lunch Room | 1,110 |   |   |   |   | Yes | |
| 4925 | PE Specific Work Unit | 1,469 | Yes |   |   |   |   | |
| 4926 | "Y" Division Operations | 1,560 | Yes |   |   |   |   | |
| 4958 | Lasers-Construction Trailer | 420 | Yes |   |   |   |   | |
| 4982 | Dev. Lab | 2,160 | Yes | Yes |   |   |   | |
| 5102 | PE Office Trailer | 520 | Yes |   |   |   |   | |
| 5103 | Industrial Gas Facility | 520 | Yes |   |   |   |   | |
| 5104 | PE Custodians | 624 | Yes |   |   |   |   | |
| 5125 | PE Operations | 2,912 | Yes |   |   |   |   | |
| 5199 | PE Storage Tent | 750  |   |   |   | Yes |   | |
| 5225 | Plant Engineering | 1,960 | Yes |   |   |   |   | |
| 5226 | PE Inspection | 2,548 | Yes |   |   |   |   | |
| 5399 | MFE Storage Tent | 1,000  |   |   |   | Yes |   | |
| 5425 | Environmental Protection | 5,260 | Yes |   |   |   |   | |
| 5426 | Environmental Protection | 5,180 | Yes |   |   |   |   | |
| 5475 | Beam Research/Env. Protection | 32,649 | Yes |   |   |   |   | |
| 5625 | HC/Classroom | 1,008 |   |   |   |   | Yes | |
| 5626 | O.M.R. | 1,899 | Yes |   |   |   |   | |
| 5627 | Legal Services | 8,415 | Yes |   |   |   | Yes | |
| 5901 | Environmental | 520 | Yes |   |   |   |   | |
| 5902 | HC/Spec. Projects | 520 |   | Yes |   |   |   | |
| 5903 | Environmental | 520 | Yes |   |   |   |   | |
| 5904 | HC/NAI (formerly Spec. Projects) | 520 | Yes |   |   |   |   | |
| 5905 | HC/NAI (formerly Spec. Projects) | 300 | Yes |   |   |   |   | |
| 5906 | Toilet Trailer | 520 |   |   |   |   |   | |
| 5907 | Environmental Storage | 520 |   |   |   | Yes |   | |
| 5925 | Tech Area | 2,100 | Yes |   |   |   |   | |
| 5926 | Tech Area | 2,160 | Yes |   |   |   |   | |
| 5927 | Engineering Support | 2,130 | Yes |   |   |   |   | |
| 5952 | Toilet Trailer | 500  |   |   |   |   | Yes | |
| 5974 | DOE Office | 5,760 | Yes |   |   |   |   | |
| 5975 | Offices | 6,480 | Yes |   |   |   | Yes | |
| 5976 | Computer Support | 6,209 | Yes | Yes |   |   |   | |
| 5977 | Offices | 6,300 | Yes |   |   |   |   | |
| 5978 | Offices | 6,480 | Yes |   |   |   | Yes | |
| 5979 | DOE Offices | 5,680 | Yes |   |   |   |   | |
| 5980 | DOE Offices | 5,680 | Yes |   |   |   |   | |
| 5981 | Offices | 5,743 | Yes |   |   |   |   | |
| 5982 | Offices | 5,743 | Yes |   |   |   |   | |
| 5983 | Offices | 5,680 | Yes |   |   |   |   | |
| 5984 | Offices | 5,680 | Yes |   |   |   |   | |
| 5985 | Offices | 5,680 | Yes |   |   |   |   | |
| 6101 | Stores Sales | 299 | Yes |   |   |   |   | |
| 6125 | Stores Sales Yard | 982 |   |   |   | Yes |   | |
| 6126 | Stores Transportation | 2,108 | Yes |   |   |   |   | |
| 6178 | Hazardous Waste Management | 1,040 | Yes |   |   |   |   | |
| 6179 | Hazardous Waste Management | 3,877 | Yes |   |   |   | Yes | |
| 6195 | Supply and Distribution Tent | 11,250  |   |   |   |   |   | |
| 6197 | Waste Storage Tent | 7,500  |   |   |   | Yes |   | |
| 6198 | Waste Storage Tent | 6,250  |   |   |   | Yes |   | |
| 6199 | Reclamation Tent | 10,000  |   |   |   |   | Yes | |
