FY2006 DOD WMD Budget
| Number | Title |
|---|---|
| DARPA Programs | |
| 0602383E | Biological Warfare Defense |
| OSD Programs | |
| 0605160D8Z | Counterproliferation Support |
| 0605161D8Z | Nuclear Matters - Physical Security |
| Chemical/Biological Defense | |
| 0601384BP | Basic Research |
| 0602384BP | Applied Research |
| 0603384BP | Advanced Technology Development (ATD) |
| 0603884BP | Advanced Component Development and Prototypes |
| 0604384BP | System Development and Demonstration (SDD) |
| 0605384BP | RTD&E Mgt Support |
| 0607384BP | Operational Systems Development |
| Defense Information Systems Agency (DISA) | |
| 0303131K | Minimum Essential Emergency Communications Network (MEECN) |
| Defense Threat Reduction Agency (DTRA) | |
| 0602716BR | WMD Defeat Technology |
| 0602717BR | WMD Defense Technologies |
| 0603160BR | Proliferation Prevention and Defeat |
| 0605110BR | Critical Technology Support |
| 0605502BR | Small Business Innovative Research |
| Navy Programs | |
| 0101221N | Strategic Sub & Wpns Sys Spt |
| 0101226N | Submarine Defensive Warfare Systems |
| 0604327N | Hard & Deeply Buried Target Defeat System Program |
| Air Force Programs | |
| 0101113F | B-52 SQUADRONS |
| 0101120F | ADVANCED CRUISE MISSILE |
| 0101122F | AIR LAUNCHED CRUISE MISSILE |
| 0101313F | STRAT WAR PLANNING SYS - USSTRATCOM |
| 0102326F | REGION/ SECTOR OPERATIONS CONTROL CENTER |
| 0603851F | ICBM - DEM/VAL |
| 0604015F | NEXT GENERATION BOMBER |
| 0604222F | Nuclear Weapons Support |
| 0604226F | B-1B |
| 0604240F | B-2 Advanced Technology Bomber |
| 0604851F | ICBM - EMD |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |


