New York landmarks plot
Disrupted Terrorist Plotting| Event Details | |||
|---|---|---|---|
![]() | Primary Organization | New York landmarks plot cell | |
![]() | Other Organization | Al-Gamaa al-Islamiyya | |
![]() | Possible Target(s) | U.N. headquarters; 26 Federal Plaza; Lincoln and Holland Tunnels | |
![]() | Center of Gravity | New York, New York, United States | |
![]() | Plot Started | Early 1993 | |
![]() | Plot Ended | June 24, 1993 | |
![]() | Connected | Sheikh Omar Abdel Rahman (Leader) | |
| | |||
| Key to bullets | |||
High confidence | |||
Some confidence | |||
Low confidence | |||
No confidence | |||
| Page maintained by John Lumpkin | |||
| Click here for a disclaimer and detailed explanation of the confidence ratings. | |||





Low confidence
No confidence