Luxor Massacre
Attack| Event Details | |||
|---|---|---|---|
![]() | Primary Organization | Al-Gamaa al-Islamiyya | |
![]() | Other Organization | Egyptian Islamic Jihad | |
![]() | Other Organization | Al-Qaeda | |
![]() | Means of Attack | Small arms fire, knives | |
![]() | Target | Tourists | |
![]() | Location | Hatshepsut Temple, Valley of the Kings, Near Luxor, Egypt | |
![]() | Time | Nov. 17, 1997 | |
| Victim Deaths | 62 | ||
| Attacker Deaths | 6 | ||
| | |||
| Narrative and Notes | |||
![]() | Reliable | Six terrorists, disguised as security guards, attacked tourists at one of Egypt's most popular sites. Most of the dead were European; the majority were Swiss. Four Egyptians were among the victims. The six terrorists were later killed, possibly in a gun battle with security forces. | |
| | |||
| Key to bullets | |||
High confidence | |||
Some confidence | |||
Low confidence | |||
No confidence | |||
| Page maintained by John Lumpkin | |||
| Click here for a disclaimer and detailed explanation of the confidence ratings. | |||






No confidence