Khadafi Janjalani
Abu Sayyaf Commander
Dead3


| Details | |||
|---|---|---|---|
| Importance | Very High | ||
![]() | Means of Death | Hostile fire from Philippine security forces3 | |
![]() | Date of Death | Sept. 4, 20063 | |
![]() | Location of Death | Jolo Island, Sulu Province, Philippines3 | |
![]() | Affiliation | Abu Sayyaf | |
![]() | Role | Commander | |
| Full Given Name | Khadafi Abubakar Janjalani | ||
![]() | Nationality | Filipino | |
![]() | Alias(es) | Abu Muktar1, Jimar Manalad Montanio1, Khadafi Montanio1, Abu Mochtar1, The Good-Hearted1, Daf1, Omar Bin Salik1 | |
| Alternate Spelling(s) | Khadaffy Janjalani, Khadafi Abubakar Janjalam, Amir Khadafi Abubaker Janjalani | ||
![]() | Age at Death | 31 | |
![]() | Date of Birth | March 3, 19751 | |
![]() | Place of Birth | Isabela, Basilan, Philippines | |
| Height | 5'4' | ||
| Weight | 120 lbs | ||
| Gender | Male | ||
![]() | Description | Black hair; brown eyes; tan complexion; thin build. May have chin hair and slight mustache.1 | |
| Charged with | Hostage Taking Resulting in Death; Murder of a U.S. National outside the United States; several others1 | ||
| Charging authority | United States | ||
| | |||
| Narrative and Notes | |||
|   | |||
![]() | Reliable | ||
|   | |||
![]() | Possible | ||
| | |||
| Sources | |||
| 1 FBI most-wanted terrorist web page. | |||
| 2 U.S. State Department. 'Country Reports on Terrorism.' 2005. | |||
| 3 Gomez, Jim. "No strong successor seen for Abu Sayyaf." The Associated Press: Jan. 21, 2007. | |||
| Photos (left to right): FBI; FBI | |||
| | |||
| Key to bullets | |||
High confidence | |||
Some confidence | |||
Low confidence | |||
No confidence | |||
| Page maintained by John Lumpkin | |||
| Click here for a disclaimer and detailed explanation of the confidence ratings. | |||


Low confidence
No confidence