Hasan Izz-Al-Din
Hezbollah Operative

| Details | |||
|---|---|---|---|
| Importance | Low | ||
![]() | Location | Lebanon1 | |
![]() | Affiliation | Hezbollah | |
![]() | Role | Operative | |
![]() | Supervisor | Imad Mugniyah | |
![]() | Nationality | Lebanese | |
![]() | Alias(es) | Ahmed Garbaya1, Samir Slawwan1, Sa'id1 | |
| Alternate Spelling(s) | Hasan Izzeldine, Hassan Izz-Al-Din | ||
![]() | Date of Birth | 19631 | |
![]() | Place of Birth | Lebanon1 | |
| Height | 5-101 | ||
| Weight | 150 lbs1 | ||
| Gender | Male | ||
![]() | Description | Build: Slender; Hair: Black; Eyes: Black. | |
| Charged with | Air Piracy resulting in Murder; many others1 | ||
| Charging authority | United States | ||
| In connection with | TWA 847 hijacked | ||
| | |||
| Narrative and Notes | |||
|   | |||
![]() | Reliable | ||
| | |||
| Sources | |||
| 1 FBI Most Wanted Terrorist page, viewed Nov. 6, 2006. | |||
| Photo: FBI | |||
| | |||
| Key to bullets | |||
High confidence | |||
Some confidence | |||
Low confidence | |||
No confidence | |||
| Page maintained by John Lumpkin | |||
| Click here for a disclaimer and detailed explanation of the confidence ratings. | |||



Low confidence
No confidence