Circle Line Train 204 bombed
Suicide AttackPart of 7-7 London transit bombings
| Event Details | |||
|---|---|---|---|
![]() | Primary Organization | 7-7 London transit bombers | |
![]() | Other Organization | Al-Qaeda | |
![]() | Location | Circle Line Train 204 Bombing Location, London, United Kingdom | |
![]() | Time | 0850 local, July 7, 20051 | |
| Victim Deaths | 71 | ||
| Victim Injuries | 1711 | ||
| Attacker Deaths | 11 | ||
![]() | Participants | Shehzad Tanweer (Suicide Bomber) 1 | |
| | |||
| Narrative and Notes | |||
![]() | Reliable | Forensic evidence suggests Tanweer was in the second train car (carriage) from the front, sitting toward the back of the car. Security camera images at the Liverpool street train platform show the train pulling out of the station; seconds later, smoke billowed from the tunnel.1 | |
| | |||
| Sources | |||
| 1'Report of the Official Account of the the Bombings in London on 7th July 2005.' U.K. House of Commons report, May 11, 2006. | |||
| | |||
| Key to bullets | |||
High confidence | |||
Some confidence | |||
Low confidence | |||
No confidence | |||
| Page maintained by John Lumpkin | |||
| Click here for a disclaimer and detailed explanation of the confidence ratings. | |||





Low confidence
No confidence