| Event Details |
 | Primary Organization | 7-7 London transit bombers |
 | Other Organization | Al-Qaeda2 |
 | Target | London Underground and double-decker bus |
 | Location | London, United Kingdom |
 | Start Time | 0850 local, July 7, 20051 |
 | End Time | 0947 local, July 7, 20051 |
| Victim Deaths | 52 |
| Victim Injuries | 700 |
| Attacker Deaths | 4 |
 | Participants | Mohammed Siddeque Khan2, Shehzad Tanweer2, Hasib Hussein2, Jermaine Lindsay2 |
|
| Sources |
| 1'Report of the 7 July Review Committee.' June 2006. |
| 2"Report into the London Terrorist Attacks on 7 July 2005." Parliament Intelligence and Security Committee, March 30, 2006. |
|
| Key to bullets |
High confidence |
Some confidence |
Low confidence |
No confidence |
| Page maintained by John Lumpkin
|
| Click here for a disclaimer and detailed explanation of the confidence ratings. |