Marine Corps (Infanterķa de Marina Venezolana)
| SYSTEM | Inventory | |||||||
|---|---|---|---|---|---|---|---|---|
| Class | Source | 1990 | 1995 | 2000 | 2002 | 2006 | 2010 | 2015 |
| AAV | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| LVTP-7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| ATP | 40 | 35 | 35 | 35 | 35 | 35 | 35 | |
| URUTU | EE-11 | 30 | 25 | 25 | 25 | 25 | 25 | 25 |
| Fuchs Transportpanzer 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| TOWED ARTY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| 105mm | M-56 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| AD GUNS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| M-42 Twin SP | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
