Thailand - Air Force
| AIR FORCE | |||||||
|---|---|---|---|---|---|---|---|
| SYSTEM | Inventory | ||||||
| 1990 | 1995 | 2000 | 2003 | 2005 | 2010 | ||
| COMBAT | 55 | 95 | 107 | 115 | - | - | |
| F-16A | 8 | 14 | 26 | 38 | - | - | |
| F-5A/B | 13 | 8 | 14 | 13 | - | - | |
| F-5E | 34 | 37 | 33 | 30 | - | - | |
| L-39ZA/ART | - | 36 | 34 | 34 | - | - | |
| RECON/SURVEY | 15 | 15 | 11 | 11 | - | - | |
| RF-5A | 4 | 4 | 3 | 3 | - | - | |
| GAF N22B | 3 | 3 | 3 | 3 | - | - | |
| Learjet 35A | 2 | 2 | 2 | 2 | - | - | |
| Merlin IV A | 3 | 3 | 3 | 3 | - | - | |
| Lockheed RT-33A | 3 | 3 | - | - | - | - | |
| COUNTER INSURGENCY | 55 | 95 | 107 | 115 | - | - | |
| AU-23A Peacemaker | 25 | 24 | 22 | 22 | - | - | |
| OV-10C Bronco | 24 | 30 | 19 | 18 | - | - | |
| Alphajets | - | - | 5 | 20 | - | - | |
| GAF N22B Missionmaster | 15 | 20 | 19 | 19 | - | - | |
| Cessna A-37B | 14 | 14 | - | - | - | - | |
| AC-47 | 10 | 7 | 4 | - | - | - | |
| TRANSPORT and VIP | 80 | 73 | 46 | 34 | - | - | |
| C-130 | 6 | 12 | 12 | 12 | - | - | |
| C-47 Skytrain | 15 | 10 | - | - | - | - | |
| Basler T-67 | - | - | 3 | 3 | - | - | |
| Alenia G222 | - | - | 6 | 6 | - | - | |
| Boeing 737 | 1 | 1 | 1 | 1 | - | - | |
| Airbus A-310 | - | 1 | 1 | 1 | - | - | |
| C-123B/K Provider | 10 | 3 | 3 | - | - | - | |
| King Air 200 | 1 | 1 | 3 | 3 | - | - | |
| Cessna O-1 | 30 | 30 | 2 | - | - | - | |
| Merlin IV C | 3 | 3 | 3 | 3 | - | - | |
| BAE 748 | 6 | 6 | 6 | 6 | - | - | |
| Lipnur CASA C-212 Aviocar | 4 | 3 | 3 | 2 | - | - | |
| McDonnell Douglas DC-8 | 4 | 3 | 3 | - | - | - | |
| TRAINING | 98 | 119 | 119 | 71 | - | - | |
| F-16B Trainer | 4 | 4 | 8 | 12 | - | - | |
| F-5F Trainer | 4 | 6 | 5 | 6 | - | - | |
| T-41D | 11 | 11 | 10 | 6 | - | - | |
| CT-4 | 24 | 24 | 24 | 24 | - | - | |
| V-600 | 16 | 16 | 13 | - | - | - | |
| SF-260 | 16 | 16 | 10 | - | - | - | |
| T-37B/C | 13 | 12 | 12 | - | - | - | |
| T-33A | 10 | 10 | 15 | - | - | - | |
| PC-9 | - | 20 | 22 | 23 | - | - | |
| ELINT | |||||||
| IAI 201 | 3 | 3 | 3 | 3 | - | - | |
| MISSILES | |||||||
| AAM | |||||||
| AIM-9 Sidewinder | + | + | + | + | + | + | |
| Python 3 | - | + | + | + | + | + | |
| AIM-120 | - | - | - | + | + | + | |
