MiG-29 FULCRUM
| MiG-29SMT | MiG-29UB upgraded | |
| Length, m | 17,32 | 17,42 |
| Wing span, m | 11,36 | 11,36 |
| Height, m | 4,73 | 4,73 |
| Take-off weight, kg: | ||
| - normal | 17 000 | 16 000 |
| - maximum | 22 000 | 21 000 |
| Maximum airspeed, km/h: | ||
| - near ground | 1500 | 1500 |
| - at high altitude | 2400 | 2230 |
| Maximum M-number | 2,25 | 2,1 |
| Service ceiling, m | 17 500 | 17 500 |
| Maximum G-load | 9 | 9 |
| Ferry range, km: | ||
| - without drop tanks | 1800 | 1400 |
| - with 1 drop tank | 2400 | 2000 |
| - with 3 drop tanks | 3000 | 2600 |
| - with 3 drop tanks and one in-flight refueling | more than 5000 | - |
| Engines | RD-33 ser.3 | RD-33 ser.2 (3) |
| Take-off thrust, kgf | 2?8300 | 2?8300 |
| Weapons: | ||
| Number of external stations | 6 | 6 |
| "A-A" missiles: | ||
| - middle range | 2?R-27ER1(R1) 2?R-27ET1(T1) 6?RVV-AE |
2?R-27ET1(T1) |
| - short range | 6?R-73E | 6?R-73E |
| "A-S" missiles: | ||
| - general | 2?Kh-29TE 2?Kh-29L* 4xKh-25ML* |
2?Kh-29TE 2?Kh-29L* 4xKh-25ML* |
| - anti-ship | 2?Kh-31A | - |
| - anti-radar | 2?Kh-31P | 2?Kh-31P |
| Guided bombs | 4?KAB-500Kr (OD) 4?KAB-500L* |
4?KAB-500Kr (OD) 4?KAB-500L* |
| Built-in air gun, 30 mm | GSh-301 | GSh-301 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
