MiG-110
| Engine power, h.p. | 2x2500 | |
| Cruising speed, km/h | 500 | |
| concrete | 15300 | |
| unpaved | 12850 | |
| 5000 | ||
| with max. commercial load | 1550 | |
| with max. fuel reserve | 4050 | |
| concrete, com.l=5t | 600 | |
| unpaved, com.l=3.5t | 470 | |
| high-altitude, com.l=3.5t | 730 | |
| 165 | ||
| 185 | ||
| normal, kg | 2000 | |
| maximal, kg | 3500 | |
| 2 | ||
| 25000 | ||
| 222 | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
