Mi-1 HARE
| Specifications | |
|---|---|
| Country of Origin | Russia |
| Builder | MIL |
| Role | Utility, liaison |
| Similar Aircraft | None |
| Rotor diameter | 47 ft (14.36 m) |
| Length | 39 ft, 8 in (12.2 m) |
| Height | |
| Weight | |
| Engine | |
| Maximum speed | |
| Cruising speed | |
| Range | |
| Service Ceiling | |
| Armament | Usually none |
| Crew | One |
| Cost | |
| User Countries | |
| Main data | GM-1 | Mi-1 | Mi-1T | Mi-3 | Mi-1À | Mi-1M | Mi-1MU armed |
| Year of manufacture | 1948 | 1951 | 1953 | 1954 | 1957 | 1957 | 1961 |
| Crew | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Passengers | 2 | 2 | 2 | 3 | 2 | 3 | - |
| Power plant type | AI-26GR | AI-26GRF | AI-26V | AI-26V | AI-26V | AI-26VF | AI-26VF |
| Take-off power, hp | 550 | 575 | 575 | 575 | 575 | 615 | 615 |
| Main rotor diameter, m | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 | 14,3 |
| Empty weight, kg | - | 1700 | 1796 | 1715 | 1796 | 1900 | 2092 |
| Take-off weight, kg | |||||||
| normal | 2065 | 2140 | 2230 | 2500 | 2300 | 2470 | 2550 |
| maximum | - | 2330 | 2300 | - | 2340 | 2550 | 2650 |
| Payload, kg | |||||||
| normal | - | - | - | 150 | - | 330 | - |
| maximum | - | - | - | 230 | - | - | - |
| on external sling | - | - | - | - | - | 500 | - |
| Flight speed, km/h | |||||||
| maximum | 205 | 185 | 175 | 185 | 175 | 190 | 160 |
| cruising | - | - | - | 155 | 140 | 140 | 135 |
| Hovering ceiling, m | |||||||
| out of ground effect | - | - | - | - | - | 1200 | - |
| in ground effect | 3300 | 2700 | 2700 | - | 2700 | 3450 | - |
| Service ceiling, m | - | 3500 | 3500 | 4000 | 3000 | 4000 | 3000 |
| Operational flight range, km | 430 | 430 | 380 | 380 | 370 | 360 | 165 |

